| Favorite Score: |
GB 27 |
BUF 36 |
CIN 43 |
DAL 30 |
DET 19 |
JAC 42 |
NYJ 33 |
PIT 27 |
TB 16 |
LAR 24 |
Kc 24 |
Ne 24 |
WAS 27 |
OVR 0 |
OVR | SEA |
| Line: | 3.5 | 3.5 | 10.5 | 7.5 | 3.5 | 9.5 | 1.5 | 3.5 | 2.5 | 6.5 | 1.5 | 7.5 | 5.5 | 40.5 | 46.5 | 3.5 | Underdog Score: |
Car 19 |
Bal 10 |
Ten 36 |
Ari 33 |
Min 15 |
Ind 7 |
LvR 38 |
Cle 6 |
Atl 0 |
LaC 9 |
DEN 28 |
MIA 19 |
Phi 10 |
Und 37 |
Und | Chi |
| Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
| Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1Boilermaker | 47 | Bal | Cle | Den | Mia | Chi | 5 | 3 | 7 | 7 | 10 | 5 | 7 | 3 | ||||||||||
| TKibby | 45 | Gb | Ari | Det | LvR | Pit | 3 | 5 | 5 | 3 | 5 | 7 | 7 | 10 | ||||||||||
| Polska | 43 | Buf | Cin | Min | Jac | Cle | 10 | 5 | 5 | 5 | 7 | 3 | 5 | 3 | ||||||||||
| Ytown | 43 | Bal | Cin | Ari | Was | Chi | 5 | 7 | 7 | 3 | 3 | 5 | 10 | 3 | ||||||||||
| ItsMuellerTime | 42 | Min | Jac | Cle | Was | Chi | 3 | 5 | 5 | 7 | 7 | 7 | 5 | 3 | ||||||||||
| Duchess | 41 | Min | Jac | LaR | Kc | Mia | 10 | 0 | 5 | 1 | 10 | 3 | 7 | 5 | ||||||||||
| Dank | 40 | Bal | Dal | Jac | NyJ | Den | 5 | 5 | 7 | 7 | 7 | 1 | 5 | 3 | ||||||||||
| Tink | 40 | Buf | Min | Pit | Kc | Chi | 7 | 5 | 3 | 5 | 7 | 5 | 5 | 3 | ||||||||||
| T-Town Title | 40 | Bal | Cin | Den | Mia | Chi | 3 | 7 | 3 | 7 | 7 | 5 | 5 | 3 | ||||||||||
| Gadge | 40 | Bal | Cin | Ari | Jac | Chi | 3 | 7 | 3 | 5 | 7 | 5 | 7 | 3 | ||||||||||
| Eat a W | 40 | Cin | Det | Ind | LvR | Pit | 5 | 7 | 7 | 3 | 3 | 5 | 5 | 5 | ||||||||||
| The Degenerates | 40 | Ari | LvR | LaR | Kc | Phi | 5 | 5 | 3 | 3 | 5 | 7 | 7 | 5 | ||||||||||
| nleastowners | 40 | Buf | Jac | LvR | LaR | Ne | 3 | 5 | 5 | 7 | 7 | 3 | 3 | 7 | ||||||||||
| AF6retired | 39 | Bal | Min | Tb | Den | Chi | 7 | 5 | 5 | 3 | 10 | 5 | 1 | 3 | ||||||||||
| Froggy | 39 | Det | LvR | Pit | Ne | Sea | 1 | 3 | 3 | 3 | 10 | 7 | 7 | 5 | ||||||||||
| RockVegas | 39 | Buf | Det | Pit | Tb | Den | 5 | 3 | 7 | 7 | 3 | 3 | 1 | 10 | ||||||||||
| Generalp | 38 | Cin | Det | Ind | Tb | LaC | 7 | 1 | 7 | 5 | 7 | 5 | 3 | 3 | ||||||||||
| Roadrunner | 38 | Cin | Min | Jac | Pit | Chi | 7 | 5 | 3 | 3 | 5 | 5 | 7 | 3 | ||||||||||
| 19th Felony | 38 | Min | LvR | Cle | Atl | LaR | 3 | 5 | 3 | 7 | 5 | 5 | 7 | 3 | ||||||||||
| Bossman | 38 | Cin | Det | Atl | LaC | Den | 5 | 5 | 3 | 5 | 3 | 7 | 7 | 3 | ||||||||||
| MONEY | 38 | Cin | Ind | LvR | Kc | Mia | 3 | 1 | 5 | 5 | 7 | 7 | 7 | 3 | ||||||||||
| BC | 38 | Bal | Dal | Min | Pit | Tb | 5 | 0 | 5 | 3 | 5 | 7 | 10 | 3 | ||||||||||
| IVAN | 38 | Gb | Jac | LaR | Kc | Ne | 7 | 3 | 7 | 3 | 5 | 1 | 7 | 5 | ||||||||||
| KDog | 38 | Bal | Ari | LvR | Tb | Kc | 5 | 5 | 3 | 3 | 3 | 7 | 7 | 5 | ||||||||||
| TBONE | 38 | Det | Jac | Tb | Was | Chi | 3 | 1 | 5 | 5 | 7 | 5 | 5 | 7 | ||||||||||
| BRINGBACKYAK | 38 | Jac | NyJ | Tb | Den | Was | 1 | 5 | 5 | 1 | 7 | 5 | 7 | 7 | ||||||||||
| Joe Leonard | 37 | Bal | Jac | Kc | Phi | Chi | 10 | 5 | 5 | 1 | 3 | 7 | 5 | 1 | ||||||||||
| Moose | 37 | Bal | Dal | Det | Jac | Cle | 5 | 5 | 5 | 10 | 5 | 1 | 3 | 3 | ||||||||||
| WastedPotential | 37 | Cin | Min | Atl | Den | Was | 5 | 7 | 1 | 1 | 10 | 5 | 5 | 3 | ||||||||||
| Dr Murphy | 37 | Cin | Min | Cle | Tb | LaR | 5 | 3 | 3 | 7 | 3 | 3 | 10 | 3 | ||||||||||
| Danko667 | 37 | Buf | Dal | Det | Tb | Kc | 7 | 5 | 7 | 5 | 5 | 0 | 3 | 5 | ||||||||||
| Mama Dukes | 37 | Buf | Cin | LvR | Tb | Chi | 10 | 1 | 5 | 5 | 5 | 3 | 3 | 5 | ||||||||||
| Walkdaddy29 | 37 | Gb | Det | Ind | Tb | Sea | 7 | 1 | 0 | 5 | 7 | 5 | 7 | 5 | ||||||||||
| Car Ramrod | 37 | Buf | Cin | LvR | Pit | LaR | 3 | 1 | 10 | 3 | 7 | 3 | 3 | 7 | ||||||||||
| Coldbrewski | 37 | Gb | Cin | Det | Jac | Tb | 5 | 1 | 1 | 7 | 10 | 1 | 5 | 7 | ||||||||||
| Lights Out | 36 | Car | Min | LvR | Atl | Chi | 5 | 3 | 10 | 3 | 3 | 10 | 1 | 1 | ||||||||||
| Doublehat | 36 | Car | Ari | Cle | Den | Chi | 1 | 5 | 5 | 7 | 3 | 7 | 5 | 3 | ||||||||||
| WichitaRiverRat | 36 | Car | Buf | Ari | Min | Pit | 5 | 3 | 7 | 7 | 1 | 5 | 3 | 5 | ||||||||||
| J-MO | 36 | Ten | Det | Ind | NyJ | Tb | 5 | 5 | 7 | 1 | 5 | 5 | 3 | 5 | ||||||||||
| Baby Bronco | 36 | Gb | Buf | Pit | Ne | Chi | 7 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | ||||||||||
| Titties & Beer | 36 | Car | Cin | Jac | Tb | LaR | 3 | 3 | 7 | 1 | 7 | 5 | 5 | 5 | ||||||||||
| Botchagoloups | 36 | Gb | Cin | Ari | Cle | Mia | 3 | 5 | 3 | 5 | 3 | 7 | 5 | 5 | ||||||||||
| KITTY HAWK | 36 | Car | Det | Jac | Den | Phi | 7 | 1 | 5 | 1 | 5 | 7 | 5 | 5 | ||||||||||
| THE OUTLAW | 36 | Bal | Jac | LvR | Den | Phi | 7 | 1 | 5 | 1 | 5 | 7 | 5 | 5 | ||||||||||
| 2nd Down & 9 | 36 | Bal | Jac | NyJ | Mia | Was | 3 | 3 | 7 | 1 | 5 | 7 | 5 | 5 | ||||||||||
| No Bag Buko | 36 | Gb | Det | Ind | Cle | Was | 5 | 3 | 5 | 5 | 3 | 3 | 7 | 5 | ||||||||||
| Ghost20 | 36 | Buf | Ari | Min | LvR | Cle | 1 | 7 | 1 | 3 | 5 | 7 | 7 | 5 | ||||||||||
| Crooked Arm | 36 | Buf | Ten | Ind | LvR | Den | 3 | 3 | 5 | 5 | 7 | 1 | 5 | 7 | ||||||||||
| Landy | 36 | Buf | Cin | Ari | Jac | LvR | 3 | 3 | 5 | 5 | 7 | 1 | 5 | 7 | ||||||||||
| Scally Haggs | 36 | Buf | Ari | Jac | LvR | Ne | 5 | 1 | 1 | 5 | 5 | 7 | 5 | 7 | ||||||||||
| Yahtzee | 36 | Gb | Det | Pit | Tb | LaR | 1 | 1 | 5 | 3 | 10 | 3 | 3 | 10 | ||||||||||
| Gold Standard | 35 | Bal | Ari | NyJ | Ne | Chi | 3 | 3 | 1 | 5 | 7 | 5 | 10 | 1 | ||||||||||
| Pr1mo | 35 | Cin | Det | Jac | Atl | LaC | 7 | 3 | 3 | 5 | 1 | 3 | 10 | 3 | ||||||||||
| Buckeye | 35 | Det | Jac | LvR | Kc | Ne | 7 | 3 | 3 | 1 | 3 | 10 | 3 | 5 | ||||||||||
| Drujitsu | 35 | Gb | Bal | Jac | Tb | Kc | 1 | 7 | 0 | 5 | 7 | 5 | 5 | 5 | ||||||||||
| Dan Diego | 35 | Buf | Cin | Ari | Pit | LaR | 5 | 3 | 10 | 1 | 1 | 5 | 3 | 7 | ||||||||||
| lil Gilkerman | 35 | Gb | Bal | Jac | Pit | Den | 7 | 0 | 3 | 7 | 1 | 3 | 7 | 7 | ||||||||||
| Nostrothomas | 35 | Buf | Det | Jac | Pit | Was | 3 | 1 | 3 | 1 | 5 | 7 | 5 | 10 | ||||||||||
| Vec | 34 | Car | Dal | Ind | Pit | Kc | 7 | 7 | 5 | 5 | 5 | 3 | 1 | 1 | ||||||||||
| CBraven | 34 | Buf | Min | Kc | Ne | Chi | 7 | 7 | 3 | 5 | 5 | 3 | 3 | 1 | ||||||||||
| BigHerm | 34 | Bal | Min | Cle | LaC | Den | 5 | 5 | 7 | 3 | 5 | 3 | 5 | 1 | ||||||||||
| LuLu Lemon | 34 | Bal | Dal | Cle | Den | Chi | 5 | 5 | 5 | 5 | 5 | 1 | 7 | 1 | ||||||||||
| Natural Jungle | 34 | Cin | Det | Cle | Atl | Chi | 5 | 7 | 1 | 3 | 5 | 5 | 7 | 1 | ||||||||||
| Nap | 34 | Cin | Ari | Min | Jac | Cle | 3 | 7 | 3 | 7 | 3 | 7 | 1 | 3 | ||||||||||
| EKO | 34 | Bal | Min | NyJ | Tb | Den | 7 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | ||||||||||
| Holler!! | 34 | Buf | Ten | NyJ | Cle | Kc | 7 | 1 | 5 | 3 | 3 | 5 | 7 | 3 | ||||||||||
| MILLERZ | 34 | Bal | Cin | Min | Jac | LaR | 5 | 1 | 3 | 5 | 5 | 5 | 7 | 3 | ||||||||||
| Moondog | 34 | Bal | Ten | Dal | Det | Jac | 3 | 7 | 3 | 3 | 5 | 5 | 3 | 5 | ||||||||||
| Dirty Mic | 34 | Buf | Ind | NyJ | Pit | Tb | 3 | 3 | 5 | 5 | 7 | 1 | 5 | 5 | ||||||||||
| CoinFlip | 34 | Gb | Buf | Ten | Det | Atl | 5 | 7 | 5 | 1 | 5 | 1 | 3 | 7 | ||||||||||
| Spider | 34 | Gb | Buf | Cin | Det | LaR | 5 | 5 | 1 | 3 | 7 | 1 | 5 | 7 | ||||||||||
| Big Red | 34 | Cin | Ari | LvR | Tb | LaR | 1 | 3 | 5 | 5 | 7 | 1 | 5 | 7 | ||||||||||
| Flip'EmTheByrd | 33 | Cin | Jac | NyJ | Atl | LaR | 5 | 0 | 7 | 3 | 5 | 5 | 5 | 3 | ||||||||||
| The Ballers | 33 | Jac | LvR | LaR | Kc | Ne | 7 | 5 | 1 | 5 | 7 | 0 | 3 | 5 | ||||||||||
| Goodfella | 33 | Buf | Det | Pit | Tb | Mia | 1 | 3 | 3 | 3 | 3 | 3 | 7 | 10 | ||||||||||
| The Oinkers | 32 | Bal | Ari | Tb | Kc | Chi | 5 | 7 | 1 | 3 | 7 | 3 | 3 | 3 | ||||||||||
| Dedo | 32 | Cin | Det | Jac | NyJ | Tb | 3 | 3 | 7 | 1 | 7 | 5 | 1 | 5 | ||||||||||
| deucemattock | 32 | Buf | Det | Atl | Den | Sea | 5 | 5 | 1 | 7 | 3 | 3 | 3 | 5 | ||||||||||
| Hard Knocks | 32 | Gb | Cin | Jac | Den | Phi | 5 | 1 | 5 | 5 | 5 | 3 | 3 | 5 | ||||||||||
| BETTERTHANU | 32 | Gb | Min | Ind | Pit | LaR | 5 | 7 | 1 | 5 | 1 | 3 | 5 | 5 | ||||||||||
| Redman | 32 | Gb | Ten | Jac | Cle | Kc | 3 | 5 | 1 | 5 | 5 | 1 | 7 | 5 | ||||||||||
| Dog Lover | 32 | Cin | Jac | LvR | LaR | Ne | 5 | 1 | 3 | 3 | 5 | 3 | 7 | 5 | ||||||||||
| Laffie | 32 | Buf | Dal | LvR | Pit | LaR | 7 | 3 | 1 | 3 | 7 | 1 | 3 | 7 | ||||||||||
| Bonnie & Clyde | 32 | Gb | Jac | Pit | LaR | Phi | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 7 | ||||||||||
| luna mae | 32 | Gb | Buf | Ari | Min | LvR | 3 | 3 | 1 | 5 | 7 | 3 | 3 | 7 | ||||||||||
| Laces Out | 32 | Buf | Jac | Tb | LaR | Chi | 5 | 1 | 5 | 3 | 3 | 5 | 3 | 7 | ||||||||||
| El Oso Blanco | 32 | Det | Jac | LvR | Pit | Atl | 3 | 1 | 3 | 7 | 1 | 5 | 5 | 7 | ||||||||||
| Flopkins4arch | 32 | Ten | Ari | Det | Atl | LaR | 3 | 1 | 1 | 5 | 7 | 1 | 7 | 7 | ||||||||||
| Lil BC | 31 | Bal | Min | Ind | LaC | Kc | 3 | 1 | 3 | 5 | 5 | 7 | 7 | 0 | ||||||||||
| Mozac | 30 | Det | LvR | LaC | Phi | Chi | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | ||||||||||
| Frank | 30 | Bal | Ten | Ari | Min | NyJ | 3 | 5 | 5 | 7 | 1 | 1 | 5 | 3 | ||||||||||
| SHAWKER | 30 | Buf | Cin | Min | LvR | Sea | 3 | 7 | 5 | 3 | 1 | 3 | 5 | 3 | ||||||||||
| Smokemhellout | 30 | Cin | Min | Jac | Kc | Mia | 5 | 3 | 1 | 5 | 5 | 3 | 5 | 3 | ||||||||||
| Vikingkid | 30 | Gb | Buf | Cin | Tb | Ne | 5 | 1 | 3 | 3 | 7 | 3 | 3 | 5 | ||||||||||
| kid dunlap | 30 | Bal | Cin | Ari | Jac | LaR | 3 | 1 | 7 | 3 | 3 | 5 | 3 | 5 | ||||||||||
| HotstuffHuff | 30 | Det | LvR | Cle | LaR | Kc | 3 | 5 | 7 | 3 | 1 | 1 | 5 | 5 | ||||||||||
| LookAtTheseTDS | 30 | Cin | Jac | Pit | LaR | Sea | 3 | 5 | 3 | 1 | 5 | 3 | 5 | 5 | ||||||||||
| Bracasino | 30 | Gb | Buf | Det | Jac | Kc | 3 | 1 | 5 | 3 | 7 | 3 | 1 | 7 | ||||||||||
| TeamRandom | 30 | Det | Pit | Tb | Mia | Was | 5 | 0 | 1 | 3 | 3 | 5 | 3 | 10 | ||||||||||
| The Bro | 30 | Gb | Ten | Ari | Jac | LaR | 0 | 3 | 1 | 5 | 1 | 5 | 5 | 10 | ||||||||||
| Ilikehooters | 29 | Buf | Ten | Cle | Kc | Chi | 3 | 3 | 0 | 5 | 5 | 7 | 3 | 3 | ||||||||||
| Frisky's Bunch | 29 | Cin | Det | Jac | Cle | Phi | 5 | 3 | 0 | 3 | 5 | 3 | 7 | 3 | ||||||||||
| DIRTROCKERS | 29 | Gb | Ari | Jac | LaR | Chi | 0 | 1 | 5 | 3 | 5 | 3 | 5 | 7 | ||||||||||
| 47Land | 29 | Buf | Ari | Det | LaR | Was | 5 | 1 | 3 | 3 | 3 | 3 | 1 | 10 | ||||||||||
| Shivakamini | 28 | Bal | Ari | Jac | Cle | Ne | 3 | 3 | 3 | 3 | 5 | 7 | 1 | 3 | ||||||||||
| rlind427 | 28 | Cin | Dal | Jac | LvR | Ne | 5 | 3 | 3 | 5 | 5 | 1 | 3 | 3 | ||||||||||
| FliCity | 28 | Car | Ari | Ind | Cle | Mia | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | ||||||||||
| BigTDs | 28 | Min | Pit | Atl | LaR | Chi | 5 | 3 | 1 | 5 | 5 | 3 | 3 | 3 | ||||||||||
| Feltner3 | 28 | Car | Bal | Det | Jac | Cle | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | ||||||||||
| Pandemonium | 28 | Buf | Cin | Jac | Cle | LaR | 7 | 1 | 5 | 1 | 3 | 3 | 3 | 5 | ||||||||||
| Massholes | 28 | Buf | Cle | Tb | LaR | Phi | 3 | 5 | 1 | 3 | 5 | 3 | 3 | 5 | ||||||||||
| Big Ol TDs | 28 | Bal | Jac | Mia | Was | Chi | 3 | 3 | 3 | 1 | 5 | 5 | 3 | 5 | ||||||||||
| Mavrick | 27 | Bal | Ari | Jac | LaR | Ne | 3 | 3 | 0 | 5 | 1 | 5 | 5 | 5 | ||||||||||
| AWLs | 27 | Min | Jac | Den | Was | Chi | 1 | 3 | 0 | 3 | 5 | 3 | 7 | 5 | ||||||||||
| InMyOtherLeague | 27 | Buf | Det | LaR | Kc | Was | 5 | 1 | 3 | 5 | 0 | 5 | 1 | 7 | ||||||||||
| The Sasquatch | 26 | Bal | Min | LvR | Kc | Chi | 3 | 1 | 1 | 10 | 0 | 5 | 5 | 1 | ||||||||||
| Collect Cash | 26 | Det | NyJ | Cle | Atl | Kc | 1 | 3 | 1 | 5 | 5 | 5 | 5 | 1 | ||||||||||
| Knuckles | 26 | Cin | Ari | Cle | LaR | Chi | 7 | 1 | 3 | 3 | 3 | 5 | 1 | 3 | ||||||||||
| Bobby Z | 26 | Cin | Det | NyJ | Mia | Chi | 1 | 3 | 5 | 3 | 0 | 10 | 1 | 3 | ||||||||||
| Big Pink | 26 | Buf | Cin | NyJ | Cle | Den | 3 | 1 | 10 | 0 | 1 | 5 | 3 | 3 | ||||||||||
| GreenGecko | 26 | Gb | Buf | Dal | Atl | Sea | 3 | 3 | 1 | 1 | 7 | 5 | 3 | 3 | ||||||||||
| G1ddyup | 26 | Cin | Jac | LaC | Was | Sea | 5 | 3 | 1 | 1 | 3 | 5 | 5 | 3 | ||||||||||
| PhinsUp453 | 26 | Gb | Ari | Atl | Kc | Sea | 1 | 3 | 5 | 1 | 3 | 5 | 5 | 3 | ||||||||||
| Fear the Turtle | 26 | Cin | Jac | LvR | Was | Chi | 5 | 3 | 3 | 7 | 1 | 1 | 1 | 5 | ||||||||||
| Spuck | 26 | Cin | Dal | Jac | Pit | Den | 5 | 3 | 3 | 1 | 1 | 3 | 5 | 5 | ||||||||||
| IOWA | 26 | Gb | Min | Jac | LvR | Pit | 3 | 3 | 3 | 5 | 3 | 1 | 1 | 7 | ||||||||||
| GR8FLDEAD | 26 | Gb | LvR | Tb | LaR | Sea | 0 | 5 | 1 | 3 | 7 | 0 | 3 | 7 | ||||||||||
| BuffaloZoo | 25 | Cin | Ari | Atl | Was | Chi | 5 | 3 | 3 | 3 | 7 | 1 | 0 | 3 | ||||||||||
| Big Bologna | 25 | Buf | Dal | Det | NyJ | Cle | 5 | 5 | 0 | 1 | 5 | 5 | 1 | 3 | ||||||||||
| Atlanta Mountie | 25 | Jac | NyJ | Cle | LaR | Ne | 3 | 0 | 5 | 1 | 7 | 5 | 1 | 3 | ||||||||||
| El Paso Rojo | 25 | Car | Min | Jac | LvR | LaR | 1 | 3 | 3 | 5 | 5 | 3 | 0 | 5 | ||||||||||
| Stinky | 25 | Dal | Pit | Tb | Den | Ne | 1 | 1 | 10 | 1 | 3 | 1 | 3 | 5 | ||||||||||
| Morpheus | 25 | Buf | Dal | Det | Pit | Kc | 7 | 1 | 1 | 0 | 5 | 3 | 3 | 5 | ||||||||||
| Futbol is Life | 24 | LaR | Kc | Ne | Phi | Chi | 3 | 0 | 1 | 5 | 10 | 3 | 1 | 1 | ||||||||||
| Brute Squad | 24 | Gb | Buf | Min | Ind | LaR | 3 | 3 | 5 | 3 | 1 | 3 | 1 | 5 | ||||||||||
| 7 Foot Assassin | 23 | Cin | Min | Cle | Ne | Sea | 5 | 1 | 5 | 3 | 3 | 3 | 3 | 0 | ||||||||||
| Madden Curse | 23 | Cin | NyJ | Pit | LaR | Sea | 1 | 3 | 5 | 5 | 1 | 5 | 0 | 3 | ||||||||||
| Gronkey Kong | 23 | Cin | Dal | Jac | Ne | Was | 3 | 1 | 3 | 3 | 5 | 0 | 5 | 3 | ||||||||||
| CunningLitigant | 23 | Buf | Cin | Jac | LaR | Ne | 3 | 3 | 0 | 1 | 5 | 3 | 3 | 5 | ||||||||||
| Brady | 23 | Buf | Det | LvR | Tb | LaC | 1 | 3 | 1 | 3 | 5 | 0 | 3 | 7 | ||||||||||
| Dabigu | 22 | Cin | Ari | Min | Jac | Kc | 5 | 7 | 3 | 1 | 1 | 1 | 1 | 3 | ||||||||||
| Front Runner | 22 | Cin | Jac | Cle | Den | Sea | 1 | 3 | 1 | 3 | 5 | 1 | 5 | 3 | ||||||||||
| Busted by Noon | 22 | Gb | Det | Cle | Tb | Was | 3 | 1 | 3 | 3 | 0 | 0 | 5 | 7 | ||||||||||
| AnthemKneeler | 20 | Bal | Min | Tb | Kc | Sea | 3 | 3 | 1 | 3 | 3 | 5 | 1 | 1 | ||||||||||
| AdamD | 20 | Buf | Ari | Pit | Ne | Was | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 7 | ||||||||||
| DYMOMITE | 19 | Buf | Cin | Min | Atl | Was | 5 | 3 | 1 | 1 | 3 | 0 | 3 | 3 | ||||||||||
| The Sackos | 18 | Gb | Buf | Ind | Atl | Kc | 1 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | ||||||||||
| T-Rock | 18 | Buf | Min | Cle | LaR | Kc | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | ||||||||||
| PNW Hiker | 18 | Buf | Det | Cle | Kc | Ne | 0 | 0 | 3 | 1 | 5 | 3 | 3 | 3 | ||||||||||
| GD60 | 17 | Buf | Min | NyJ | Cle | Chi | 5 | 1 | 3 | 0 | 3 | 3 | 1 | 1 | ||||||||||
| Drunk @ Denny's | 17 | Min | Jac | Cle | LaR | Chi | 3 | 3 | 1 | 1 | 5 | 0 | 1 | 3 | ||||||||||
| RoCCk | 16 | Cin | Min | LaR | Kc | Chi | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | ||||||||||
| Hoosier Mama | 14 | Bal | Dal | Pit | Kc | Phi | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 1 |
Copyright © 2026