Week 1 To Week 1
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 1 0 1 Arizona 1 0 1 Arizona 0 0 0
Atlanta 1 0 1 Atlanta 0 0 0 Atlanta 1 0 1
Baltimore 1 0 1 Baltimore 1 0 1 Baltimore 0 0 0
Buffalo 1 0 1 Buffalo 1 0 1 Buffalo 0 0 0
Carolina 0 1 0 Carolina 0 1 0 Carolina 0 0 0
Chicago 0 1 0 Chicago 0 0 0 Chicago 0 1 0
Cincinnati 1 0 1 Cincinnati 1 0 1 Cincinnati 0 0 0
Cleveland 1 0 1 Cleveland 0 0 0 Cleveland 1 0 1
Dallas 1 0 1 Dallas 0 0 0 Dallas 1 0 1
Denver 0 1 0 Denver 0 1 0 Denver 0 0 0
Detroit 0 1 0 Detroit 0 1 0 Detroit 0 0 0
Green Bay 0 1 0 Green Bay 0 1 0 Green Bay 0 0 0
Houston 1 0 1 Houston 0 0 0 Houston 1 0 1
Indianapolis 1 0 1 Indianapolis 0 0 0 Indianapolis 1 0 1
Jacksonville 1 0 1 Jacksonville 1 0 1 Jacksonville 0 0 0
Kansas City 0 1 0 Kansas City 0 0 0 Kansas City 0 1 0
LA Chargers 1 0 1 LA Chargers 0 0 0 LA Chargers 1 0 1
LA Rams 1 0 1 LA Rams 0 0 0 LA Rams 1 0 1
LV Raiders 1 0 1 LV Raiders 1 0 1 LV Raiders 0 0 0
Miami 1 0 1 Miami 0 0 0 Miami 1 0 1
Minnesota 0 1 0 Minnesota 0 0 0 Minnesota 0 1 0
New England 0 1 0 New England 0 0 0 New England 0 1 0
New Orleans 0 1 0 New Orleans 0 0 0 New Orleans 0 1 0
NY Giants 1 0 1 NY Giants 1 0 1 NY Giants 0 0 0
NY Jets 0 1 0 NY Jets 0 0 0 NY Jets 0 1 0
Philadelphia 0 1 0 Philadelphia 0 1 0 Philadelphia 0 0 0
Pittsburgh 1 0 1 Pittsburgh 1 0 1 Pittsburgh 0 0 0
San Francisco 1 0 1 San Francisco 1 0 1 San Francisco 0 0 0
Seattle 0 1 0 Seattle 0 1 0 Seattle 0 0 0
Tampa Bay 1 0 1 Tampa Bay 0 0 0 Tampa Bay 1 0 1
Tennessee 0 1 0 Tennessee 0 1 0 Tennessee 0 0 0
Washington 0 1 0 Washington 0 0 0 Washington 0 1 0
Divisions
NFC East 3 1 3 NFC East 0 0 0 NFC East 3 1 3
NFC North 1 3 1 NFC North 0 2 0 NFC North 1 1 1
NFC South 2 2 2 NFC South 1 2 1 NFC South 1 0 1
NFC West 3 1 3 NFC West 3 1 3 NFC West 0 0 0
AFC East 2 2 2 AFC East 1 0 1 AFC East 1 2 1
AFC North 3 1 3 AFC North 3 1 3 AFC North 0 0 0
AFC South 2 2 2 AFC South 0 1 0 AFC South 2 1 2
AFC West 2 2 2 AFC West 1 0 1 AFC West 1 2 1
Conferences
Gms W L Pts.
Overall Record 16 9 7 9
AFC Home Teams 4 3 1 3
AFC Road Teams 3 2 1 2
NFC Home Teams 6 2 4 2
NFC Road Teams 3 2 1 2
AFC Favorites 5 4 1 4
AFC Underdogs 2 1 1 1
NFC Favorites 5 2 3 2
NFC Underdogs 4 2 2 2
|