Week 1 To Week 1
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 1 0 1 Arizona 1 0 1 Arizona 0 0 0
Atlanta 1 0 1 Atlanta 0 0 0 Atlanta 1 0 1
Baltimore 1 0 1 Baltimore 1 0 1 Baltimore 0 0 0
Buffalo 1 0 1 Buffalo 1 0 1 Buffalo 0 0 0
Carolina 1 0 1 Carolina 0 0 0 Carolina 1 0 1
Chicago 1 0 1 Chicago 1 0 1 Chicago 0 0 0
Cincinnati 1 0 1 Cincinnati 1 0 1 Cincinnati 0 0 0
Cleveland 0 1 0 Cleveland 0 1 0 Cleveland 0 0 0
Dallas 0 1 0 Dallas 0 1 0 Dallas 0 0 0
Denver 0 1 0 Denver 0 1 0 Denver 0 0 0
Detroit 1 0 1 Detroit 0 0 0 Detroit 1 0 1
Green Bay 1 0 1 Green Bay 0 0 0 Green Bay 1 0 1
Houston 1 0 1 Houston 0 0 0 Houston 1 0 1
Indianapolis 1 0 1 Indianapolis 0 0 0 Indianapolis 1 0 1
Jacksonville 0 1 0 Jacksonville 0 0 0 Jacksonville 0 1 0
Kansas City 0 1 0 Kansas City 0 0 0 Kansas City 0 1 0
LA Chargers 1 0 1 LA Chargers 0 0 0 LA Chargers 1 0 1
LA Rams 0 1 0 LA Rams 0 1 0 LA Rams 0 0 0
LV Raiders 1 0 1 LV Raiders 1 0 1 LV Raiders 0 0 0
Miami 1 0 1 Miami 0 0 0 Miami 1 0 1
Minnesota 1 0 1 Minnesota 1 0 1 Minnesota 0 0 0
New England 1 0 1 New England 1 0 1 New England 0 0 0
New Orleans 1 0 1 New Orleans 1 0 1 New Orleans 0 0 0
NY Giants 0 1 0 NY Giants 0 0 0 NY Giants 0 1 0
NY Jets 0 1 0 NY Jets 0 0 0 NY Jets 0 1 0
Philadelphia 1 0 1 Philadelphia 0 0 0 Philadelphia 1 0 1
Pittsburgh 1 0 1 Pittsburgh 1 0 1 Pittsburgh 0 0 0
San Francisco 0 1 0 San Francisco 0 0 0 San Francisco 0 1 0
Seattle 1 0 1 Seattle 0 0 0 Seattle 1 0 1
Tampa Bay 1 0 1 Tampa Bay 0 0 0 Tampa Bay 1 0 1
Tennessee 0 1 0 Tennessee 0 1 0 Tennessee 0 0 0
Washington 1 0 1 Washington 1 0 1 Washington 0 0 0
Divisions
NFC East 3 1 3 NFC East 1 1 1 NFC East 2 0 2
NFC North 3 1 3 NFC North 1 1 1 NFC North 2 0 2
NFC South 4 0 4 NFC South 1 0 1 NFC South 3 0 3
NFC West 3 1 3 NFC West 2 0 2 NFC West 1 1 1
AFC East 2 2 2 AFC East 2 1 2 AFC East 0 1 0
AFC North 2 2 2 AFC North 2 1 2 AFC North 0 1 0
AFC South 4 0 4 AFC South 1 0 1 AFC South 3 0 3
AFC West 1 3 1 AFC West 1 1 1 AFC West 0 2 0
Conferences
Gms W L Pts.
Overall Record 16 11 5 11
AFC Home Teams 4 2 2 2
AFC Road Teams 5 4 1 4
NFC Home Teams 2 2 0 2
NFC Road Teams 5 3 2 3
AFC Favorites 7 4 3 4
AFC Underdogs 2 2 0 2
NFC Favorites 3 3 0 3
NFC Underdogs 4 2 2 2
|