Week 1 To Week 1
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 0 1 0 Arizona 0 0 0 Arizona 0 1 0
Atlanta 1 0 1 Atlanta 0 0 0 Atlanta 1 0 1
Baltimore 1 0 1 Baltimore 1 0 1 Baltimore 0 0 0
Buffalo 1 0 1 Buffalo 1 0 1 Buffalo 0 0 0
Carolina 0 1 0 Carolina 0 1 0 Carolina 0 0 0
Chicago 0 1 0 Chicago 0 0 0 Chicago 0 1 0
Cincinnati 1 0 1 Cincinnati 1 0 1 Cincinnati 0 0 0
Cleveland 0 1 0 Cleveland 0 1 0 Cleveland 0 0 0
Dallas 1 0 1 Dallas 0 0 0 Dallas 1 0 1
Denver 1 0 1 Denver 0 0 0 Denver 1 0 1
Detroit 0 1 0 Detroit 0 1 0 Detroit 0 0 0
Green Bay 1 0 1 Green Bay 0 0 0 Green Bay 1 0 1
Houston 1 0 1 Houston 0 0 0 Houston 1 0 1
Indianapolis 1 0 1 Indianapolis 0 0 0 Indianapolis 1 0 1
Jacksonville 0 1 0 Jacksonville 0 0 0 Jacksonville 0 1 0
Kansas City 1 0 1 Kansas City 1 0 1 Kansas City 0 0 0
LA Chargers 0 1 0 LA Chargers 0 1 0 LA Chargers 0 0 0
LA Rams 0 1 0 LA Rams 0 1 0 LA Rams 0 0 0
LV Raiders 0 1 0 LV Raiders 0 0 0 LV Raiders 0 1 0
Miami 0 1 0 Miami 0 1 0 Miami 0 0 0
Minnesota 1 0 1 Minnesota 1 0 1 Minnesota 0 0 0
New England 1 0 1 New England 1 0 1 New England 0 0 0
New Orleans 0 1 0 New Orleans 0 0 0 New Orleans 0 1 0
NY Giants 1 0 1 NY Giants 1 0 1 NY Giants 0 0 0
NY Jets 1 0 1 NY Jets 1 0 1 NY Jets 0 0 0
Philadelphia 0 1 0 Philadelphia 0 1 0 Philadelphia 0 0 0
Pittsburgh 1 0 1 Pittsburgh 1 0 1 Pittsburgh 0 0 0
San Francisco 0 1 0 San Francisco 0 0 0 San Francisco 0 1 0
Seattle 1 0 1 Seattle 0 0 0 Seattle 1 0 1
Tampa Bay 1 0 1 Tampa Bay 0 0 0 Tampa Bay 1 0 1
Tennessee 1 0 1 Tennessee 0 0 0 Tennessee 1 0 1
Washington 0 1 0 Washington 0 0 0 Washington 0 1 0
Divisions
NFC East 1 3 1 NFC East 0 2 0 NFC East 1 1 1
NFC North 1 3 1 NFC North 0 2 0 NFC North 1 1 1
NFC South 2 2 2 NFC South 0 1 0 NFC South 2 1 2
NFC West 1 3 1 NFC West 1 1 1 NFC West 0 2 0
AFC East 3 1 3 AFC East 3 1 3 AFC East 0 0 0
AFC North 4 0 4 AFC North 3 0 3 AFC North 1 0 1
AFC South 3 1 3 AFC South 0 0 0 AFC South 3 1 3
AFC West 3 1 3 AFC West 2 0 2 AFC West 1 1 1
Conferences
Gms W L Pts.
Overall Record 16 9 7 9
AFC Home Teams 5 4 1 4
AFC Road Teams 4 4 0 4
NFC Home Teams 5 1 4 1
NFC Road Teams 2 0 2 0
AFC Favorites 6 5 1 5
AFC Underdogs 3 3 0 3
NFC Favorites 4 1 3 1
NFC Underdogs 3 0 3 0
|