Week 1 To Week 1
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 1 0 1 Arizona 1 0 1 Arizona 0 0 0
Atlanta 1 0 1 Atlanta 0 0 0 Atlanta 1 0 1
Baltimore 0 1 0 Baltimore 0 0 0 Baltimore 0 1 0
Buffalo 0 1 0 Buffalo 0 0 0 Buffalo 0 1 0
Carolina 1 0 1 Carolina 0 0 0 Carolina 1 0 1
Chicago 1 0 1 Chicago 1 0 1 Chicago 0 0 0
Cincinnati 0 1 0 Cincinnati 0 0 0 Cincinnati 0 1 0
Cleveland 1 0 1 Cleveland 0 0 0 Cleveland 1 0 1
Dallas 0 1 0 Dallas 0 1 0 Dallas 0 0 0
Denver 0 1 0 Denver 0 1 0 Denver 0 0 0
Detroit 0 1 0 Detroit 0 1 0 Detroit 0 0 0
Green Bay 1 0 1 Green Bay 0 0 0 Green Bay 1 0 1
Houston 0 1 0 Houston 0 1 0 Houston 0 0 0
Indianapolis 0 1 0 Indianapolis 0 1 0 Indianapolis 0 0 0
Jacksonville 1 0 1 Jacksonville 1 0 1 Jacksonville 0 0 0
Kansas City 0 1 0 Kansas City 0 0 0 Kansas City 0 1 0
LA Chargers 1 0 1 LA Chargers 0 0 0 LA Chargers 1 0 1
LA Rams 1 0 1 LA Rams 0 0 0 LA Rams 1 0 1
LV Raiders 0 1 0 LV Raiders 0 0 0 LV Raiders 0 1 0
Miami 0 1 0 Miami 0 1 0 Miami 0 0 0
Minnesota 1 0 1 Minnesota 1 0 1 Minnesota 0 0 0
New England 1 0 1 New England 1 0 1 New England 0 0 0
New Orleans 0 1 0 New Orleans 0 0 0 New Orleans 0 1 0
NY Giants 0 1 0 NY Giants 0 0 0 NY Giants 0 1 0
NY Jets 0 1 0 NY Jets 0 0 0 NY Jets 0 1 0
Philadelphia 0 1 0 Philadelphia 0 1 0 Philadelphia 0 0 0
Pittsburgh 1 0 1 Pittsburgh 1 0 1 Pittsburgh 0 0 0
San Francisco 1 0 1 San Francisco 1 0 1 San Francisco 0 0 0
Seattle 1 0 1 Seattle 0 0 0 Seattle 1 0 1
Tampa Bay 0 1 0 Tampa Bay 0 1 0 Tampa Bay 0 0 0
Tennessee 0 1 0 Tennessee 0 1 0 Tennessee 0 0 0
Washington 0 1 0 Washington 0 0 0 Washington 0 1 0
Divisions
NFC East 1 3 1 NFC East 0 2 0 NFC East 1 1 1
NFC North 2 2 2 NFC North 1 2 1 NFC North 1 0 1
NFC South 3 1 3 NFC South 0 0 0 NFC South 3 1 3
NFC West 3 1 3 NFC West 3 1 3 NFC West 0 0 0
AFC East 2 2 2 AFC East 1 0 1 AFC East 1 2 1
AFC North 0 4 0 AFC North 0 1 0 AFC North 0 3 0
AFC South 1 3 1 AFC South 0 2 0 AFC South 1 1 1
AFC West 2 2 2 AFC West 2 1 2 AFC West 0 1 0
Conferences
Gms W L Pts.
Overall Record 16 7 9 7
AFC Home Teams 5 2 3 2
AFC Road Teams 2 1 1 1
NFC Home Teams 3 1 2 1
NFC Road Teams 6 3 3 3
AFC Favorites 4 2 2 2
AFC Underdogs 3 1 2 1
NFC Favorites 4 2 2 2
NFC Underdogs 5 2 3 2
|