Week 1 To Week 1
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 0 1 0 Arizona 0 0 0 Arizona 0 1 0
Atlanta 0 1 0 Atlanta 0 1 0 Atlanta 0 0 0
Baltimore 1 0 1 Baltimore 1 0 1 Baltimore 0 0 0
Buffalo 1 0 1 Buffalo 1 0 1 Buffalo 0 0 0
Carolina 0 1 0 Carolina 0 1 0 Carolina 0 0 0
Chicago 0 1 0 Chicago 0 0 0 Chicago 0 1 0
Cincinnati 0 1 0 Cincinnati 0 0 0 Cincinnati 0 1 0
Cleveland 0 1 0 Cleveland 0 1 0 Cleveland 0 0 0
Dallas 1 0 1 Dallas 0 0 0 Dallas 1 0 1
Denver 0 1 0 Denver 0 1 0 Denver 0 0 0
Detroit 1 0 1 Detroit 0 0 0 Detroit 1 0 1
Green Bay 1 0 1 Green Bay 0 0 0 Green Bay 1 0 1
Houston 1 0 1 Houston 0 0 0 Houston 1 0 1
Indianapolis 1 0 1 Indianapolis 0 0 0 Indianapolis 1 0 1
Jacksonville 0 1 0 Jacksonville 0 0 0 Jacksonville 0 1 0
Kansas City 0 1 0 Kansas City 0 0 0 Kansas City 0 1 0
LA Chargers 0 1 0 LA Chargers 0 1 0 LA Chargers 0 0 0
LA Rams 1 0 1 LA Rams 0 0 0 LA Rams 1 0 1
LV Raiders 0 1 0 LV Raiders 0 0 0 LV Raiders 0 1 0
Miami 0 1 0 Miami 0 1 0 Miami 0 0 0
Minnesota 1 0 1 Minnesota 1 0 1 Minnesota 0 0 0
New England 1 0 1 New England 1 0 1 New England 0 0 0
New Orleans 1 0 1 New Orleans 1 0 1 New Orleans 0 0 0
NY Giants 1 0 1 NY Giants 1 0 1 NY Giants 0 0 0
NY Jets 1 0 1 NY Jets 1 0 1 NY Jets 0 0 0
Philadelphia 1 0 1 Philadelphia 0 0 0 Philadelphia 1 0 1
Pittsburgh 0 1 0 Pittsburgh 0 0 0 Pittsburgh 0 1 0
San Francisco 1 0 1 San Francisco 1 0 1 San Francisco 0 0 0
Seattle 1 0 1 Seattle 0 0 0 Seattle 1 0 1
Tampa Bay 0 1 0 Tampa Bay 0 1 0 Tampa Bay 0 0 0
Tennessee 1 0 1 Tennessee 0 0 0 Tennessee 1 0 1
Washington 1 0 1 Washington 1 0 1 Washington 0 0 0
Divisions
NFC East 1 3 1 NFC East 1 3 1 NFC East 0 0 0
NFC North 1 3 1 NFC North 0 2 0 NFC North 1 1 1
NFC South 1 3 1 NFC South 0 2 0 NFC South 1 1 1
NFC West 2 2 2 NFC West 1 0 1 NFC West 1 2 1
AFC East 3 1 3 AFC East 2 0 2 AFC East 1 1 1
AFC North 3 1 3 AFC North 2 0 2 AFC North 1 1 1
AFC South 4 0 4 AFC South 1 0 1 AFC South 3 0 3
AFC West 3 1 3 AFC West 2 0 2 AFC West 1 1 1
Conferences
Gms W L Pts.
Overall Record 16 9 7 9
AFC Home Teams 2 2 0 2
AFC Road Teams 5 5 0 5
NFC Home Teams 2 0 2 0
NFC Road Teams 7 2 5 2
AFC Favorites 3 3 0 3
AFC Underdogs 4 4 0 4
NFC Favorites 1 0 1 0
NFC Underdogs 8 2 6 2
|