Week 1 To Week 1
In Games Involving When Betting On When Betting Against
Team W L CPts. Team W L CPts. Team W L Pts.
Arizona 0 1 0 Arizona 0 0 0 Arizona 0 1 0
Atlanta 1 0 1 Atlanta 0 0 0 Atlanta 1 0 1
Baltimore 1 0 1 Baltimore 1 0 1 Baltimore 0 0 0
Buffalo 0 1 0 Buffalo 0 0 0 Buffalo 0 1 0
Carolina 1 0 1 Carolina 0 0 0 Carolina 1 0 1
Chicago 1 0 1 Chicago 1 0 1 Chicago 0 0 0
Cincinnati 0 1 0 Cincinnati 0 0 0 Cincinnati 0 1 0
Cleveland 0 1 0 Cleveland 0 1 0 Cleveland 0 0 0
Dallas 0 1 0 Dallas 0 1 0 Dallas 0 0 0
Denver 0 1 0 Denver 0 1 0 Denver 0 0 0
Detroit 0 1 0 Detroit 0 1 0 Detroit 0 0 0
Green Bay 1 0 1 Green Bay 0 0 0 Green Bay 1 0 1
Houston 0 1 0 Houston 0 1 0 Houston 0 0 0
Indianapolis 1 0 1 Indianapolis 0 0 0 Indianapolis 1 0 1
Jacksonville 0 1 0 Jacksonville 0 0 0 Jacksonville 0 1 0
Kansas City 0 1 0 Kansas City 0 0 0 Kansas City 0 1 0
LA Chargers 0 1 0 LA Chargers 0 1 0 LA Chargers 0 0 0
LA Rams 0 1 0 LA Rams 0 1 0 LA Rams 0 0 0
LV Raiders 0 1 0 LV Raiders 0 0 0 LV Raiders 0 1 0
Miami 0 1 0 Miami 0 1 0 Miami 0 0 0
Minnesota 1 0 1 Minnesota 1 0 1 Minnesota 0 0 0
New England 0 1 0 New England 0 0 0 New England 0 1 0
New Orleans 0 1 0 New Orleans 0 0 0 New Orleans 0 1 0
NY Giants 0 1 0 NY Giants 0 0 0 NY Giants 0 1 0
NY Jets 1 0 1 NY Jets 1 0 1 NY Jets 0 0 0
Philadelphia 0 1 0 Philadelphia 0 1 0 Philadelphia 0 0 0
Pittsburgh 1 0 1 Pittsburgh 1 0 1 Pittsburgh 0 0 0
San Francisco 0 1 0 San Francisco 0 0 0 San Francisco 0 1 0
Seattle 0 1 0 Seattle 0 1 0 Seattle 0 0 0
Tampa Bay 0 1 0 Tampa Bay 0 1 0 Tampa Bay 0 0 0
Tennessee 1 0 1 Tennessee 0 0 0 Tennessee 1 0 1
Washington 0 1 0 Washington 0 0 0 Washington 0 1 0
Divisions
NFC East 0 4 0 NFC East 0 3 0 NFC East 0 1 0
NFC North 1 3 1 NFC North 1 3 1 NFC North 0 0 0
NFC South 2 2 2 NFC South 0 1 0 NFC South 2 1 2
NFC West 1 3 1 NFC West 1 1 1 NFC West 0 2 0
AFC East 1 3 1 AFC East 1 1 1 AFC East 0 2 0
AFC North 2 2 2 AFC North 1 0 1 AFC North 1 2 1
AFC South 2 2 2 AFC South 0 1 0 AFC South 2 1 2
AFC West 1 3 1 AFC West 1 1 1 AFC West 0 2 0
Conferences
Gms W L Pts.
Overall Record 16 5 11 5
AFC Home Teams 3 1 2 1
AFC Road Teams 3 2 1 2
NFC Home Teams 5 1 4 1
NFC Road Teams 5 1 4 1
AFC Favorites 4 2 2 2
AFC Underdogs 2 1 1 1
NFC Favorites 6 2 4 2
NFC Underdogs 4 0 4 0
|