Season Standings: Week 8

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Win Pct.
Secondary Tiebreaker: Wins
Point Spreads: In Use

Pos Players               TW   TL  Pct.    CPts.    Gms   Last Wk  Change

  1 MONEY                 77   49   61.1       87    126      1       --
  2 Lights Out            76   50   60.3       85    126      5      + 3
  3 Natural Jungle        77   49   61.1       84    126      2      - 1
  4 Doublehat             76   50   60.3       84    126      3      - 1
  5 Gadge                 74   52   58.7       84    126      7      + 2
  6 ItsMuellerTime        73   53   57.9       84    126      6       --
  7 Polska                72   54   57.1       84    126     10      + 3
  8 1Boilermaker          74   52   58.7       83    126      4      - 4
  8 TKibby                74   52   58.7       83    126     17      + 9
 10 TBONE                 73   53   57.9       83    126     12      + 2
 11 No Bag Buko           73   52   58.4       82    125     18      + 7
 12 BigHerm               71   55   56.3       82    126     13      + 1
 13 Ytown                 69   57   54.8       81    126     16      + 3
 14 19th Felony           71   55   56.3       80    126     14       --
 14 El Oso Blanco         71   55   56.3       80    126     29     + 15
 16 BC                    70   56   55.6       80    126     10      - 6
 17 LuLu Lemon            70   56   55.6       79    126     14      - 3
 17 Roadrunner            70   56   55.6       79    126      8      - 9
 19 AF6retired            69   57   54.8       79    126     22      + 3
 19 EKO                   69   57   54.8       79    126      9     - 10
 19 T-Town Title          69   57   54.8       79    126     19       --
 22 Mozac                 71   55   56.3       78    126     26      + 4
 23 Big Red               69   57   54.8       78    126     29      + 6
 24 Eat a W               68   58   54.0       78    126     33      + 9
 25 Froggy                67   59   53.2       78    126     63     + 38
 26 Duchess               68   58   54.0       77    126     29      + 3
 26 Hard Knocks           68   58   54.0       77    126     45     + 19
 26 J-MO                  68   58   54.0       77    126     34      + 8
 26 The Degenerates       68   58   54.0       77    126     21      - 5
 30 Scally Haggs          67   59   53.2       77    126     47     + 17
 31 Coldbrewski           65   61   51.6       77    126     36      + 5
 32 Spuck                 70   56   55.6       76    126     20     - 12
 33 The Sasquatch         69   57   54.8       76    126     29      - 4
 34 Ghost20               68   58   54.0       76    126     54     + 20
 35 Goodfella             67   59   53.2       76    126     27      - 8
 35 Shivakamini           67   59   53.2       76    126     60     + 25
 37 BETTERTHANU           66   60   52.4       76    126     38      + 1
 37 SHAWKER               66   60   52.4       76    126     34      - 3
 39 Generalp              65   60   52.0       76    125     23     - 16
 40 IVAN                  65   61   51.6       76    126     24     - 16
 40 The Ballers           65   61   51.6       76    126     49      + 9
 42 Titties & Beer        63   63   50.0       76    126     65     + 23
 43 Dirty Mic             65   61   51.6       75    126     60     + 17
 44 Dan Diego             64   62   50.8       75    126     49      + 5
 44 Dank                  64   62   50.8       75    126     24     - 20
 46 Bossman               67   59   53.2       74    126     56     + 10
 46 GR8FLDEAD             67   59   53.2       74    126     73     + 27
 48 Redman                66   59   52.8       74    125     59     + 11
 49 Frisky's Bunch        66   60   52.4       74    126     56      + 7
 49 The Bro               66   60   52.4       74    126     75     + 26
 51 Yahtzee               65   60   52.0       74    125     78     + 27
 52 2nd Down & 9          64   62   50.8       74    126     47      - 5
 52 CBraven               64   62   50.8       74    126     36     - 16
 52 Holler!!              64   62   50.8       74    126     42     - 10
 52 lil Gilkerman         64   62   50.8       74    126     38     - 14
 52 PhinsUp453            64   62   50.8       74    126     42     - 10
 57 WichitaRiverRat       63   63   50.0       74    126     69     + 12
 58 Walkdaddy29           62   64   49.2       74    126     44     - 14
 59 Moose                 65   61   51.6       73    126     45     - 14
 60 Madden Curse          64   62   50.8       73    126     79     + 19
 60 WastedPotential       64   62   50.8       73    126     38     - 22
 62 BRINGBACKYAK          63   63   50.0       73    126     60      - 2
 63 Joe Leonard           62   64   49.2       73    126     28     - 35
 63 TeamRandom            62   64   49.2       73    126     71      + 8
 65 Danko667              61   65   48.4       73    126     72      + 7
 66 Vec                   66   60   52.4       72    126     54     - 12
 67 Dr Murphy             65   61   51.6       72    126     75      + 8
 67 MILLERZ               65   61   51.6       72    126     56     - 11
 69 Gold Standard         63   63   50.0       72    126     38     - 31
 69 Lil BC                63   63   50.0       72    126     49     - 20
 71 Spider                62   64   49.2       72    126     69      - 2
 72 Smokemhellout         65   61   51.6       71    126     66      - 6
 73 Crooked Arm           64   62   50.8       71    126     75      + 2
 74 Big Bologna           63   63   50.0       71    126     67      - 7
 74 Gronkey Kong          63   63   50.0       71    126     83      + 9
 74 Mavrick               63   63   50.0       71    126     83      + 9
 77 Drujitsu              62   63   49.6       71    125     86      + 9
 78 Botchagoloups         62   64   49.2       71    126     99     + 21
 78 Buckeye               62   64   49.2       71    126     68     - 10
 80 THE OUTLAW            61   65   48.4       71    126     64     - 16
 81 Frank                 59   67   46.8       71    126     53     - 28
 82 LookAtTheseTDS        64   62   50.8       70    126    109     + 27
 82 luna mae              64   62   50.8       70    126     81      - 1
 84 kid dunlap            61   65   48.4       70    126     95     + 11
 84 KITTY HAWK            61   65   48.4       70    126     87      + 3
 84 The Oinkers           61   65   48.4       70    126     79      - 5
 87 KDog                  60   66   47.6       70    126     49     - 38
 88 Futbol is Life        65   61   51.6       69    126     93      + 5
 89 Big Ol TDs            64   61   51.2       69    125     73     - 16
 90 7 Foot Assassin       64   62   50.8       69    126     94      + 4
 90 Bracasino             64   62   50.8       69    126     81      - 9
 92 Atlanta Mountie       63   62   50.4       69    125     96      + 4
 93 Moondog               63   63   50.0       69    126    102      + 9
 94 Bonnie & Clyde        62   64   49.2       69    126     97      + 3
 94 Vikingkid             62   64   49.2       69    126     97      + 3
 96 Car Ramrod            61   65   48.4       69    126    111     + 15
 96 CoinFlip              61   65   48.4       69    126     87      - 9
 96 Feltner3              61   65   48.4       69    126     87      - 9
 96 Stinky                61   65   48.4       69    126     85     - 11
100 Laces Out             60   66   47.6       69    126    100       --
100 rlind427              60   66   47.6       69    126    105      + 5
102 Brady                 61   65   48.4       68    126    112     + 10
102 Brute Squad           61   65   48.4       68    126    103      + 1
104 DIRTROCKERS           60   66   47.6       68    126    119     + 15
104 Hoosier Mama          60   66   47.6       68    126     87     - 17
106 BigTDs                59   67   46.8       68    126     87     - 19
106 Tink                  59   67   46.8       68    126     92     - 14
108 IOWA                  63   63   50.0       67    126    118     + 10
109 AWLs                  59   67   46.8       67    126    125     + 16
109 Massholes             59   67   46.8       67    126    112      + 3
109 Nostrothomas          59   67   46.8       67    126    119     + 10
109 Pandemonium           59   67   46.8       67    126    105      - 4
109 RockVegas             59   67   46.8       67    126    129     + 20
114 DYMOMITE              58   67   46.4       67    125    101     - 13
115 Collect Cash          58   68   46.0       67    126    105     - 10
116 nleastowners          57   67   46.0       67    124    115      - 1
117 Drunk @ Denny's       61   64   48.8       66    125    127     + 10
118 Dog Lover             61   65   48.4       66    126    109      - 9
119 Baby Bronco           60   66   47.6       66    126    124      + 5
119 G1ddyup               60   66   47.6       66    126    103     - 16
121 Dedo                  59   67   46.8       66    126    112      - 9
121 Flopkins4arch         59   67   46.8       66    126    135     + 14
121 Mama Dukes            59   67   46.8       66    126    128      + 7
124 47Land                58   68   46.0       66    126    129      + 5
124 Laffie                58   68   46.0       66    126    119      - 5
126 CunningLitigant       57   69   45.2       66    126    105     - 21
127 HotstuffHuff          57   66   46.3       65    123    136      + 9
128 Knuckles              57   69   45.2       65    126    137      + 9
129 GreenGecko            56   70   44.4       65    126    116     - 13
129 The Sackos            56   70   44.4       65    126    116     - 13
131 Landy                 57   69   45.2       64    126    148     + 17
132 deucemattock          56   70   44.4       64    126    131      - 1
133 Big Pink              57   68   45.6       63    125    140      + 7
134 T-Rock                56   70   44.4       63    126    137      + 3
135 Pr1mo                 55   71   43.7       63    126    123     - 12
136 Dabigu                56   70   44.4       62    126    139      + 3
137 AdamD                 55   70   44.0       62    125    148     + 11
138 Ilikehooters          55   71   43.7       62    126    143      + 5
138 InMyOtherLeague       55   71   43.7       62    126    143      + 5
140 FliCity               54   70   43.5       62    124    122     - 18
141 Nap                   54   72   42.9       62    126    126     - 15
142 Morpheus              52   73   41.6       62    125    133      - 9
143 RoCCk                 56   70   44.4       61    126    134      - 9
144 AnthemKneeler         55   71   43.7       61    126    148      + 4
144 BuffaloZoo            55   71   43.7       61    126    141      - 3
144 Front Runner          55   71   43.7       61    126    143      - 1
147 Busted by Noon        56   70   44.4       60    126    152      + 5
147 Flip'EmTheByrd        56   70   44.4       60    126    146      - 1
149 El Paso Rojo          51   75   40.5       60    126    132     - 17
150 Fear the Turtle       53   72   42.4       59    125    147      - 3
151 GD60                  53   73   42.1       59    126    141     - 10
152 Bobby Z               52   74   41.3       58    126    148      - 4
153 PNW Hiker             50   76   39.7       57    126    153       --

Copyright © 2026