| Favorite Score: |
TTU 34 |
Smu 27 |
IOW 30 |
MIS 45 |
UGA 27 |
IND 23 |
BYU 27 |
ORE 34 |
Uta 49 |
WAK 51 |
UCL 27 |
Oks 49 |
Mif 38 |
Ohs 18 |
TEX 31 |
Miz 34 |
| Line: | 3.5 | 10.5 | 3.5 | 13.5 | 11.5 | 20.5 | 16.5 | 3.5 | 6.5 | 12.5 | 22.5 | 9.5 | 14.5 | 6.5 | 20.5 | 10.5 | Underdog Score: |
Ari 26 |
SYR 30 |
Wis 0 |
Aub 15 |
Fla 8 |
Min 16 |
Asu 20 |
Nw 26 |
CIN 25 |
Uva 7 |
Nev 0 |
IOS 51 |
UNC 35 |
USC 30 |
Mss 3 |
ARK 10 |
| Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
| Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Big Pete | 51 | Ttu | Mis | Min | Asu | Ore | 7 | 3 | 5 | 5 | 5 | 1 | 10 | 5 | 10 | ||||||||
| Polska | 47 | Aub | Uga | Ind | Ore | Unc | 1 | 10 | 3 | 3 | 7 | 3 | 10 | 5 | 5 | ||||||||
| T-Town Title | 46 | Syr | Wis | Aub | Uta | Unc | 1 | 1 | 7 | 5 | 5 | 10 | 7 | 5 | 5 | ||||||||
| Doublehat | 45 | Ari | Mis | Cin | Wak | Ucl | 3 | 5 | 10 | 3 | 5 | 1 | 3 | 10 | 5 | ||||||||
| Vulture | 44 | Ari | Ind | Nw | Wak | Nev | 5 | 3 | 5 | 7 | 5 | 5 | 10 | 3 | 1 | ||||||||
| Illegal Shi(f)t | 44 | Ttu | Aub | Fla | Ore | Ucl | 3 | 3 | 3 | 10 | 5 | 5 | 5 | 5 | 5 | ||||||||
| Butterfingers | 44 | Uga | Wak | Ucl | Ios | Tex | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 10 | ||||||||
| Dank | 43 | Min | Ore | Cin | Ucl | Oks | 7 | 3 | 5 | 3 | 7 | 5 | 5 | 3 | 5 | ||||||||
| Drujitsu | 43 | Ind | Wak | Ucl | Unc | Tex | 5 | 3 | 3 | 7 | 3 | 5 | 7 | 3 | 7 | ||||||||
| MONEY | 42 | Syr | Uga | Uva | Nev | Tex | 5 | 3 | 7 | 5 | 5 | 0 | 7 | 5 | 5 | ||||||||
| 800Gambler | 41 | Ari | Smu | Iow | Mis | Uta | 5 | 3 | 3 | 5 | 7 | 5 | 5 | 3 | 5 | ||||||||
| Kckoke | 41 | Cin | Wak | Ios | Unc | Tex | 1 | 7 | 1 | 5 | 1 | 5 | 7 | 7 | 7 | ||||||||
| Danko667 | 40 | Ttu | Min | Ore | Oks | Ohs | 7 | 7 | 7 | 1 | 3 | 5 | 5 | 0 | 5 | ||||||||
| Mozac | 40 | Ttu | Iow | Uta | Uva | Miz | 3 | 1 | 5 | 3 | 5 | 1 | 5 | 10 | 7 | ||||||||
| BigHerm | 39 | Iow | Mis | Fla | Ind | Uva | 7 | 5 | 1 | 5 | 1 | 7 | 7 | 3 | 3 | ||||||||
| nleastowners | 39 | Iow | Uga | Nw | Unc | Tex | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 7 | ||||||||
| Frank | 39 | Ttu | Syr | Iow | Mis | Byu | 1 | 3 | 7 | 7 | 3 | 1 | 5 | 5 | 7 | ||||||||
| CBraven | 37 | Aub | Min | Nw | Ucl | Ohs | 5 | 3 | 1 | 5 | 3 | 7 | 10 | 0 | 3 | ||||||||
| Busted by Noon | 37 | Ari | Wis | Ind | Uta | Wak | 7 | 3 | 3 | 3 | 3 | 5 | 7 | 3 | 3 | ||||||||
| LuLu Lemon | 37 | Ari | Wis | Cin | Wak | Usc | 7 | 3 | 1 | 7 | 1 | 7 | 3 | 5 | 3 | ||||||||
| DR. Doom | 37 | Ttu | Iow | Fla | Ucl | Oks | 1 | 5 | 5 | 5 | 1 | 7 | 7 | 1 | 5 | ||||||||
| Sproles Royce | 37 | Min | Wak | Ucl | Mif | Tex | 7 | 5 | 1 | 7 | 3 | 3 | 1 | 3 | 7 | ||||||||
| SV3 | 37 | Smu | Iow | Uga | Uta | Ucl | 5 | 1 | 1 | 5 | 7 | 7 | 1 | 3 | 7 | ||||||||
| Fear the Turtle | 36 | Smu | Wis | Uga | Uta | Ohs | 5 | 3 | 5 | 0 | 7 | 3 | 3 | 7 | 3 | ||||||||
| Pr1mo | 36 | Aub | Min | Uta | Ucl | Ohs | 3 | 3 | 3 | 5 | 10 | 1 | 3 | 3 | 5 | ||||||||
| ScootHart | 36 | Ind | Ucl | Unc | Ohs | Tex | 5 | 3 | 5 | 3 | 0 | 5 | 5 | 5 | 5 | ||||||||
| Grapevine | 36 | Syr | Mis | Fla | Ohs | Tex | 7 | 0 | 5 | 3 | 3 | 3 | 3 | 7 | 5 | ||||||||
| Generalp | 35 | Min | Byu | Cin | Ucl | Ohs | 5 | 3 | 1 | 5 | 7 | 0 | 10 | 1 | 3 | ||||||||
| Dabigu | 35 | Ari | Uga | Nw | Ucl | Oks | 3 | 1 | 3 | 7 | 5 | 3 | 5 | 5 | 3 | ||||||||
| LANK | 35 | Min | Asu | Uta | Oks | Ohs | 5 | 5 | 5 | 1 | 1 | 3 | 7 | 3 | 5 | ||||||||
| Kokester | 35 | Iow | Uta | Wak | Oks | Ohs | 1 | 7 | 3 | 5 | 3 | 1 | 5 | 5 | 5 | ||||||||
| Mama Dukes | 35 | Ttu | Min | Ucl | Unc | Ohs | 5 | 3 | 1 | 1 | 3 | 5 | 7 | 3 | 7 | ||||||||
| IWinGoogleMe | 34 | 5 | 5 | 1 | 3 | 7 | 3 | 7 | 3 | 0 | |||||||||||||
| Burfict | 34 | Mis | Uga | Uva | Tex | Miz | 3 | 1 | 1 | 3 | 1 | 10 | 5 | 3 | 7 | ||||||||
| Big Red | 33 | Ttu | Smu | Uta | Mif | Ohs | 5 | 5 | 5 | 5 | 1 | 3 | 5 | 1 | 3 | ||||||||
| ItsMuellerTime | 33 | Wis | Min | Byu | Uta | Ark | 7 | 1 | 5 | 5 | 1 | 3 | 5 | 3 | 3 | ||||||||
| Vec | 33 | Mis | Ind | Cin | Ios | Ohs | 5 | 1 | 3 | 5 | 1 | 3 | 5 | 7 | 3 | ||||||||
| Goodfella | 33 | Ttu | Iow | Ind | Ore | Mss | 3 | 3 | 5 | 5 | 3 | 1 | 7 | 1 | 5 | ||||||||
| Dedo | 33 | Ttu | Ind | Uta | Wak | Usc | 1 | 3 | 5 | 3 | 1 | 5 | 1 | 7 | 7 | ||||||||
| Moose | 32 | Ari | Wis | Byu | Cin | Ohs | 3 | 5 | 5 | 5 | 1 | 1 | 5 | 7 | 0 | ||||||||
| GreenGecko | 31 | Smu | Nw | Ucl | Mif | Ohs | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 1 | ||||||||
| CoinFlipU | 31 | Ttu | Fla | Nw | Uva | Ios | 3 | 3 | 1 | 5 | 7 | 3 | 3 | 3 | 3 | ||||||||
| LookAtTheseTDS | 31 | Iow | Fla | Ore | Mif | Ohs | 1 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | ||||||||
| Guty34 | 31 | Wis | Uga | Ind | Mif | Miz | 3 | 5 | 5 | 3 | 1 | 1 | 7 | 3 | 3 | ||||||||
| WichitaRiverRat | 31 | Syr | Cin | Ucl | Tex | Ark | 3 | 5 | 1 | 1 | 5 | 5 | 3 | 3 | 5 | ||||||||
| Car Ramrod | 31 | Byu | Uta | Wak | Ohs | Tex | 3 | 3 | 1 | 3 | 5 | 5 | 3 | 3 | 5 | ||||||||
| Big Pink | 31 | Wak | Nev | Oks | Usc | Miz | 7 | 1 | 0 | 5 | 3 | 0 | 7 | 3 | 5 | ||||||||
| STAROOF | 31 | Wis | Asu | Ore | Uva | Usc | 3 | 1 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | ||||||||
| Buckeye Bombers | 31 | Ttu | Smu | Uga | Asu | Ore | 3 | 1 | 5 | 5 | 5 | 3 | 1 | 1 | 7 | ||||||||
| I Know Jack | 31 | Ttu | Uga | Byu | Ore | Uta | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | 7 | ||||||||
| CarCar3289 | 31 | Ttu | Ind | Ore | Uta | Ios | 3 | 7 | 3 | 3 | 1 | 1 | 1 | 5 | 7 | ||||||||
| Duchess | 30 | Smu | Aub | Fla | Min | Mss | 7 | 7 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | ||||||||
| Botchagoloups | 30 | Ari | Smu | Cin | Ucl | Ohs | 10 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | ||||||||
| Mamasu | 30 | Ari | Iow | Aub | Oks | Ohs | 5 | 0 | 1 | 7 | 3 | 1 | 5 | 7 | 1 | ||||||||
| The Freshman | 30 | Wis | Byu | Uta | Ucl | Oks | 3 | 1 | 5 | 5 | 5 | 0 | 5 | 3 | 3 | ||||||||
| KDog | 30 | Ari | Wis | Byu | Uta | Usc | 3 | 1 | 1 | 3 | 5 | 1 | 10 | 3 | 3 | ||||||||
| Buffy | 30 | Aub | Uga | Byu | Uta | Ucl | 3 | 5 | 1 | 3 | 5 | 3 | 5 | 0 | 5 | ||||||||
| THE OUTLAW | 30 | Smu | Mis | Uga | Uta | Miz | 3 | 0 | 3 | 5 | 3 | 5 | 1 | 3 | 7 | ||||||||
| The Ballers | 29 | Smu | Byu | Nw | Ohs | Mss | 5 | 7 | 0 | 3 | 3 | 1 | 7 | 3 | 0 | ||||||||
| HDbuckeyes | 29 | Smu | Wis | Nw | Uta | Ohs | 7 | 1 | 3 | 3 | 5 | 3 | 5 | 1 | 1 | ||||||||
| Mack-Attack | 29 | Smu | Ind | Byu | Ucl | Ios | 1 | 5 | 5 | 1 | 1 | 5 | 5 | 3 | 3 | ||||||||
| Brainless-hue | 29 | Fla | Min | Mif | Tex | Ark | 5 | 5 | 0 | 3 | 7 | 1 | 0 | 5 | 3 | ||||||||
| The Sackos | 29 | Iow | Ind | Ucl | Mif | Tex | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 7 | 5 | ||||||||
| 47Land | 28 | 3 | 1 | 3 | 5 | 1 | 5 | 5 | 5 | 0 | |||||||||||||
| GR8FLDEAD | 28 | Smu | Wis | Byu | Ucl | Mif | 3 | 5 | 3 | 0 | 7 | 5 | 3 | 1 | 1 | ||||||||
| Nostrothomas | 28 | Uga | Ind | Ore | Uva | Tex | 3 | 3 | 5 | 3 | 0 | 1 | 3 | 5 | 5 | ||||||||
| Dog Lover | 28 | Ttu | Mis | Uga | Byu | Ucl | 5 | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 7 | ||||||||
| Flip'EmTheByrd | 27 | Ttu | Fla | Ind | Ore | Oks | 5 | 3 | 5 | 1 | 3 | 1 | 5 | 1 | 3 | ||||||||
| Wennys Warriors | 25 | 3 | 3 | 1 | 5 | 7 | 0 | 5 | 1 | 0 |
Copyright © 2026
PFLU