| Favorite Score: |
UW 38 |
Tro 13 |
SOF 10 |
Lal 13 |
Miu 28 |
WEM 41 |
NCS 31 |
UTS 21 |
LOU 27 |
Wek 27 |
Unl 10 |
OVR 35 |
NW 34 |
OVR 20 |
OVR 77 |
UTS 57 |
| Line: | 9.5 | 3.5 | 5.5 | 3.5 | 1.5 | 4.5 | 6.5 | 3.5 | 9.5 | 4.5 | 4.5 | 49.5 | 10.5 | 55.5 | 59.5 | 8.5 | Underdog Score: |
Boi 10 |
JAC 17 |
Odu 24 |
DEL 20 |
ARS 34 |
Ken 6 |
Mem 7 |
Was 34 |
Tol 22 |
SOM 16 |
OHI 17 |
Und 31 |
Cm 7 |
Und 17 |
Und 0 |
Fiu 20 |
| Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
| Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Guty34 | 77 | Odu | Wem | Ncs | Cal | Min | 1 | 7 | 5 | 3 | 10 | 7 | 3 | 3 | 3 | 7 | 3 | 10 | 5 | 5 | 5 | ||
| Polska | 75 | Tro | Sof | Miu | Cal | Nw | 5 | 5 | 7 | 5 | 7 | 7 | 5 | 3 | 10 | 1 | 10 | 1 | 7 | 1 | 1 | ||
| T-Town Title | 75 | Jac | Del | Tol | Som | Fiu | 3 | 7 | 3 | 7 | 5 | 7 | 3 | 5 | 7 | 5 | 7 | 5 | 3 | 3 | 5 | ||
| Busted by Noon | 75 | Uw | Ncs | Nw | Min | Uts | 5 | 7 | 5 | 3 | 7 | 1 | 5 | 7 | 7 | 1 | 5 | 7 | 5 | 3 | 7 | ||
| CoinFlipU | 74 | Jac | Ken | Mem | Uts | Nw | 5 | 5 | 3 | 7 | 5 | 3 | 5 | 5 | 7 | 10 | 5 | 3 | 5 | 3 | 3 | ||
| Mama Dukes | 71 | Boi | Jac | Ohi | Haw | Unm | 5 | 3 | 1 | 1 | 5 | 7 | 7 | 7 | 7 | 5 | 3 | 7 | 7 | 3 | 3 | ||
| MackAttacK | 71 | Uw | Odu | Del | Ncs | Nw | 7 | 7 | 5 | 7 | 3 | 3 | 5 | 3 | 3 | 0 | 5 | 3 | 5 | 5 | 10 | ||
| Dedo | 70 | Uts | Wek | Haw | Cm | Fiu | 5 | 7 | 3 | 3 | 10 | 7 | 5 | 5 | 7 | 3 | 1 | 5 | 3 | 5 | 1 | ||
| ItsMuellerTime | 70 | Del | Mem | Was | Unl | Cm | 1 | 10 | 3 | 5 | 5 | 5 | 3 | 7 | 5 | 3 | 5 | 7 | 7 | 1 | 3 | ||
| Car Ramrod | 69 | Wem | Mem | Lou | Haw | Min | 3 | 5 | 7 | 1 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 1 | 1 | ||
| LuLu Lemon | 69 | Jac | Sof | Mem | Haw | Nw | 7 | 7 | 3 | 3 | 7 | 5 | 5 | 5 | 3 | 5 | 5 | 1 | 7 | 3 | 3 | ||
| Bfranks | 69 | Jac | Ncs | Ohi | Cal | Min | 1 | 5 | 7 | 5 | 3 | 7 | 3 | 5 | 3 | 3 | 7 | 7 | 5 | 3 | 5 | ||
| Osceolas Spear | 68 | Sof | Mem | Lou | Unl | Nw | 3 | 7 | 5 | 3 | 3 | 5 | 3 | 1 | 7 | 5 | 3 | 7 | 10 | 5 | 1 | ||
| Big Herm | 68 | Was | Lou | Ohi | Cal | Min | 5 | 5 | 5 | 3 | 5 | 7 | 5 | 3 | 10 | 5 | 3 | 1 | 3 | 5 | 3 | ||
| Dank | 68 | Uw | Odu | Wem | Unl | Nw | 7 | 5 | 3 | 7 | 3 | 5 | 3 | 3 | 5 | 0 | 7 | 5 | 7 | 1 | 7 | ||
| Mozac | 67 | Was | Tol | Ohi | Nw | Min | 5 | 5 | 3 | 7 | 5 | 5 | 5 | 1 | 1 | 5 | 5 | 5 | 7 | 1 | 7 | ||
| LANK | 65 | Was | Lou | Cal | Unm | Uts | 5 | 3 | 3 | 7 | 3 | 1 | 7 | 3 | 7 | 1 | 5 | 7 | 7 | 3 | 3 | ||
| Pr1mo | 65 | Jac | Ars | Was | Som | Unl | 1 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 0 | 7 | 7 | 3 | 10 | 5 | 5 | ||
| Drujitsu | 63 | Lou | Som | Unl | Min | Uts | 5 | 7 | 5 | 0 | 7 | 7 | 5 | 5 | 7 | 1 | 5 | 3 | 5 | 0 | 1 | ||
| KDog | 63 | Lou | Unl | Cal | Nw | Unm | 7 | 1 | 3 | 5 | 5 | 7 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 1 | ||
| CBraven | 63 | Boi | Jac | Mem | Tol | Haw | 5 | 1 | 3 | 3 | 5 | 5 | 5 | 7 | 7 | 1 | 5 | 3 | 7 | 3 | 3 | ||
| HDbuckeyes | 63 | Uw | Was | Ohi | Nw | Min | 5 | 5 | 5 | 5 | 7 | 5 | 3 | 1 | 3 | 1 | 3 | 7 | 5 | 1 | 7 | ||
| JR | 62 | Uw | Tro | Cal | Min | Fiu | 5 | 5 | 3 | 0 | 5 | 7 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 1 | ||
| The Freshman | 62 | Jac | Was | Tol | Unl | Haw | 3 | 1 | 3 | 3 | 5 | 1 | 3 | 5 | 5 | 7 | 5 | 3 | 10 | 3 | 5 | ||
| GreenGecko | 61 | Lal | Ken | Mem | Wek | Cal | 7 | 7 | 7 | 5 | 5 | 1 | 5 | 1 | 5 | 1 | 1 | 5 | 7 | 3 | 1 | ||
| Goodfella | 61 | Sof | Ars | Ken | Mem | Unm | 3 | 3 | 7 | 7 | 5 | 5 | 5 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 1 | ||
| Moose | 61 | Was | Tol | Ohi | Haw | Min | 3 | 7 | 3 | 3 | 3 | 1 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | ||
| Scoop | 60 | Jac | Sof | Del | Uts | Unl | 3 | 5 | 5 | 0 | 7 | 3 | 5 | 3 | 5 | 3 | 3 | 7 | 5 | 3 | 3 | ||
| Vec | 59 | Uw | Sof | Wem | Som | Cm | 3 | 5 | 3 | 3 | 3 | 7 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 1 | 3 | ||
| DankyPoo | 59 | Boi | Wem | Mem | Was | Unl | 5 | 3 | 3 | 3 | 1 | 1 | 5 | 7 | 5 | 5 | 3 | 7 | 5 | 3 | 3 | ||
| 47Squad | 58 | Sof | Del | Wem | Unl | Haw | 0 | 3 | 3 | 3 | 3 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 3 | ||
| Botchagoloups | 58 | Boi | Wem | Mem | Nw | Min | 5 | 3 | 1 | 5 | 5 | 1 | 1 | 0 | 7 | 3 | 7 | 5 | 7 | 5 | 3 | ||
| Generalp | 57 | Boi | Tro | Sof | Unl | Min | 5 | 1 | 5 | 3 | 7 | 7 | 3 | 3 | 7 | 3 | 0 | 5 | 3 | 5 | 0 | ||
| The Sackos | 57 | Sof | Lou | Som | Cal | Nw | 1 | 3 | 5 | 5 | 5 | 3 | 7 | 3 | 3 | 5 | 5 | 5 | 5 | 1 | 1 | ||
| Philthy | 57 | Boi | Jac | Wem | Cal | Min | 3 | 3 | 1 | 5 | 7 | 3 | 3 | 5 | 3 | 3 | 0 | 7 | 10 | 1 | 3 | ||
| 800 Gambler | 57 | Del | Ars | Uts | Tol | Som | 3 | 3 | 3 | 5 | 3 | 7 | 1 | 5 | 7 | 5 | 3 | 3 | 3 | 1 | 5 | ||
| FlipEmTheByrd | 57 | Ars | Ken | Mem | Was | Uts | 5 | 3 | 1 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | ||
| Sproles royce | 56 | Uw | Sof | Lou | Unl | Uts | 3 | 7 | 5 | 0 | 5 | 3 | 5 | 3 | 5 | 5 | 1 | 3 | 7 | 1 | 3 | ||
| LookAtTheseTDs | 56 | Uw | Jac | Wem | Unl | Nw | 5 | 3 | 1 | 7 | 3 | 5 | 7 | 1 | 3 | 3 | 3 | 5 | 0 | 3 | 7 | ||
| Money | 55 | Odu | Mem | Was | Unl | Haw | 5 | 7 | 5 | 1 | 5 | 3 | 3 | 1 | 5 | 5 | 1 | 5 | 5 | 1 | 3 | ||
| Dabigu | 55 | Jac | Sof | Lou | Haw | Uts | 3 | 5 | 1 | 1 | 5 | 3 | 5 | 7 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | ||
| WichitaRiverRat | 55 | Boi | Odu | Wem | Mem | Cal | 1 | 5 | 5 | 1 | 3 | 5 | 3 | 5 | 1 | 5 | 3 | 7 | 3 | 5 | 3 | ||
| Buffy | 55 | Uts | Tol | Ohi | Cal | Nw | 1 | 7 | 5 | 1 | 5 | 5 | 3 | 5 | 3 | 3 | 1 | 5 | 3 | 3 | 5 | ||
| Kokester | 54 | Jac | Wem | Uts | Unl | Min | 1 | 3 | 10 | 1 | 5 | 1 | 5 | 5 | 5 | 5 | 1 | 5 | 3 | 1 | 3 | ||
| Big Pink | 54 | Sof | Ncs | Uts | Tol | Uts | 5 | 5 | 10 | 3 | 3 | 1 | 3 | 5 | 3 | 1 | 3 | 3 | 1 | 3 | 5 | ||
| Mamasu | 53 | Sof | Lal | Unl | Cal | Nw | 3 | 3 | 1 | 3 | 3 | 5 | 1 | 7 | 5 | 5 | 3 | 5 | 7 | 1 | 1 | ||
| SV3 | 52 | Boi | Tro | Sof | Lal | Min | 1 | 5 | 3 | 3 | 7 | 1 | 5 | 3 | 3 | 3 | 5 | 7 | 5 | 1 | 0 | ||
| The Ballers | 52 | Tro | Ncs | Lou | Haw | Unm | 5 | 5 | 7 | 3 | 5 | 7 | 3 | 5 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | ||
| Fear the Turtle | 52 | Uw | Jac | Del | Uts | Cm | 1 | 3 | 1 | 1 | 7 | 5 | 3 | 3 | 7 | 3 | 5 | 5 | 3 | 0 | 5 | ||
| So Stupid! | 51 | Uw | Lal | Unl | Cal | Min | 3 | 5 | 1 | 5 | 1 | 5 | 5 | 3 | 3 | 1 | 3 | 7 | 3 | 5 | 1 | ||
| Nostrothomas. | 50 | Uw | Lal | Miu | Lou | Haw | 5 | 5 | 3 | 0 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 1 | ||
| Duchess | 50 | Ncs | Lou | Unl | Nw | Min | 3 | 5 | 3 | 5 | 5 | 5 | 1 | 0 | 1 | 3 | 3 | 3 | 7 | 3 | 3 | ||
| Wennys Warriors | 49 | Lou | Unl | Cal | Min | Uts | 1 | 1 | 1 | 5 | 1 | 5 | 5 | 7 | 5 | 5 | 1 | 5 | 5 | 1 | 1 | ||
| nleastowners | 49 | Sof | Wek | Haw | Nw | Min | 1 | 1 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 1 | 3 | 5 | 1 | 3 | ||
| illegal shi(f)t | 49 | Jac | Ken | Lou | Haw | Nw | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 1 | 1 | 3 | 5 | 5 | 1 | 3 | ||
| Dog Lover | 49 | Uw | Jac | Sof | Lal | Ken | 3 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 1 | 3 | 1 | 7 | 1 | 3 | 3 | ||
| Burfict | 49 | Boi | Lal | Wem | Wek | Min | 3 | 3 | 3 | 5 | 1 | 3 | 3 | 5 | 1 | 5 | 3 | 5 | 3 | 3 | 3 | ||
| Kckoke | 49 | Boi | Ncs | Lou | Nw | Unm | 1 | 5 | 1 | 5 | 5 | 1 | 3 | 5 | 5 | 3 | 1 | 3 | 5 | 3 | 3 | ||
| Vulture | 48 | Uw | Tro | Wem | Lou | Min | 1 | 0 | 5 | 3 | 7 | 5 | 3 | 3 | 3 | 1 | 1 | 3 | 5 | 5 | 3 | ||
| I Know Jack | 45 | Boi | Sof | Uts | Unl | Uts | 3 | 7 | 3 | 1 | 1 | 3 | 5 | 3 | 1 | 3 | 5 | 3 | 5 | 1 | 1 | ||
| Butterfingers | 44 | Boi | Sof | Lou | Haw | Unm | 3 | 5 | 3 | 5 | 1 | 5 | 5 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 0 | ||
| STAROOF | 44 | Uts | Unl | Nw | Min | Uts | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 1 | 3 | 1 | 0 | 1 | 5 | 3 |
Copyright © 2025