PFLU

Pool History: Week 9

Weekly Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Saturday Night Total Points
Point Spreads: In Use

First PlaceSecond PlaceThird Place

Weekly Standings
Points Player / Week 123456789
87 Car Ramrod 10 8 5 8 13 11 9 10 13
82 Butterfingers 5 7 7 6 13 10 11 10 13
81 SV3 10 7 4 10 11 10 7 9 13
91 Mozac 11 10 11 9 8 4 12 13 13
92 MONEY 10 8 12 9 10 6 12 12 13
75 Mama Dukes 8 7 7 7 5 8 11 9 13
90 Frank 8 8 11 9 12 7 9 13 13
81 WichitaRiverRat 8 11 9 5 10 9 9 8 12
87 DR. Doom 8 10 12 11 4 9 12 9 12
95 Big Pete 10 9 10 11 11 10 14 8 12
83 LANK 9 10 13 6 3 9 12 9 12
80 Buckeye Bombers 5 11 12 9 7 9 9 6 12
74 Sproles Royce 8 6 3 10 10 10 6 9 12
76 Dedo 5 8 9 11 5 7 10 10 11
87 Kckoke 8 8 6 10 7 11 13 13 11
81 CarCar3289 10 9 5 8 10 11 8 9 11
77 Mack-Attack 6 10 10 8 5 10 9 8 11
72 I Know Jack 6 9 5 8 10 8 7 8 11
76 Nostrothomas 8 9 10 7 6 8 10 8 10
89 nleastowners 8 8 10 12 10 11 10 10 10
86 LuLu Lemon 12 8 8 9 6 13 11 9 10
84 Dog Lover 11 7 8 12 10 9 9 8 10
86 Guty34 10 11 11 5 9 8 13 9 10
92 Goodfella 10 8 11 8 9 11 16 9 10
66 ScootHart 8 7 9 7 0 8 8 9 10
75 Drujitsu 7 8 7 10 5 10 11 7 10
82 800Gambler 11 11 9 3 6 7 12 13 10
87 Doublehat 10 9 13 7 11 10 7 10 10
87 KDog 11 5 9 11 12 9 13 7 10
86 Big Red 12 7 11 7 8 12 12 8 9
74 Dabigu 4 6 6 13 10 10 8 8 9
78 ItsMuellerTime 9 7 12 8 7 9 10 7 9
84 Generalp 10 12 6 7 9 7 13 11 9
86 Polska 9 11 12 7 8 9 16 5 9
88 Kokester 9 13 10 12 11 6 10 8 9
71 Buffy 5 7 9 4 13 8 12 5 8
81 GreenGecko 8 10 6 12 11 9 8 9 8
89 T-Town Title 11 9 12 9 9 10 12 9 8
77 Pr1mo 8 7 10 9 12 4 11 8 8
82 THE OUTLAW 8 5 9 12 10 11 9 10 8
86 BigHerm 10 9 8 11 9 8 14 9 8
84 Danko667 12 9 9 6 9 12 12 7 8
92 Grapevine 13 5 12 12 8 9 11 14 8
78 Dank 11 9 7 7 8 8 10 10 8
83 Flip'EmTheByrd 10 9 12 6 12 9 12 5 8
91 Illegal Shi(f)t 10 11 11 14 11 7 12 7 8
76 Fear the Turtle 12 6 6 6 9 7 13 9 8
82 CoinFlipU 4 12 9 9 9 10 11 10 8
71 The Freshman 5 6 11 11 10 4 10 7 7
78 Big Pink 12 5 6 8 9 7 12 12 7
70 The Ballers 9 10 5 6 10 7 10 6 7
70 The Sackos 8 8 7 8 8 6 7 11 7
77 Vec 9 5 10 7 7 11 10 11 7
89 Vulture 11 8 10 12 13 7 13 8 7
81 GR8FLDEAD 10 11 6 8 12 10 8 9 7
69 STAROOF 9 5 7 7 9 8 5 12 7
80 CBraven 7 7 8 11 11 11 12 7 6
79 Burfict 9 6 10 10 8 14 10 6 6
82 LookAtTheseTDS 7 10 9 11 5 10 13 11 6
78 Botchagoloups 12 5 8 8 13 8 11 7 6
83 HDbuckeyes 12 11 8 8 12 10 11 5 6
83 Moose 9 9 8 13 6 9 10 13 6
75 Brainless-hue 11 11 5 6 8 10 6 12 6
74 Busted by Noon 10 7 6 8 8 11 11 7 6
75 Mamasu 8 6 8 12 8 8 10 10 5
73 Duchess 8 11 7 8 10 13 8 3 5
70 47Land 6 10 10 9 6 8 11 10 0
69 IWinGoogleMe 11 6 7 7 10 10 10 8 0
67 Wennys Warriors 5 7 7 11 9 11 12 5 0

Season Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Win Pct.
Point Spreads: In Use

First PlaceSecond PlaceThird Place

Season Standings
Points Player / Week 123456789
95 Big Pete 10 19 29 40 51 61 75 83 95
92 Grapevine 13 18 30 42 50 59 70 84 92
92 MONEY 10 18 30 39 49 55 67 79 92
92 Goodfella 10 18 29 37 46 57 73 82 92
91 Illegal Shi(f)t 10 21 32 46 57 64 76 83 91
91 Mozac 11 21 32 41 49 53 65 78 91
90 Frank 8 16 27 36 48 55 64 77 90
89 Vulture 11 19 29 41 54 61 74 82 89
89 T-Town Title 11 20 32 41 50 60 72 81 89
89 nleastowners 8 16 26 38 48 59 69 79 89
88 Kokester 9 22 32 44 55 61 71 79 88
87 Kckoke 8 16 22 32 39 50 63 76 87
87 DR. Doom 8 18 30 41 45 54 66 75 87
87 Car Ramrod 10 18 23 31 44 55 64 74 87
87 KDog 11 16 25 36 48 57 70 77 87
87 Doublehat 10 19 32 39 50 60 67 77 87
86 BigHerm 10 19 27 38 47 55 69 78 86
86 Big Red 12 19 30 37 45 57 69 77 86
86 Polska 9 20 32 39 47 56 72 77 86
86 Guty34 10 21 32 37 46 54 67 76 86
86 LuLu Lemon 12 20 28 37 43 56 67 76 86
84 Danko667 12 21 30 36 45 57 69 76 84
84 Dog Lover 11 18 26 38 48 57 66 74 84
84 Generalp 10 22 28 35 44 51 64 75 84
83 LANK 9 19 32 38 41 50 62 71 83
83 HDbuckeyes 12 23 31 39 51 61 72 77 83
83 Moose 9 18 26 39 45 54 64 77 83
83 Flip'EmTheByrd 10 19 31 37 49 58 70 75 83
82 LookAtTheseTDS 7 17 26 37 42 52 65 76 82
82 Butterfingers 5 12 19 25 38 48 59 69 82
82 THE OUTLAW 8 13 22 34 44 55 64 74 82
82 800Gambler 11 22 31 34 40 47 59 72 82
82 CoinFlipU 4 16 25 34 43 53 64 74 82
81 CarCar3289 10 19 24 32 42 53 61 70 81
81 GreenGecko 8 18 24 36 47 56 64 73 81
81 GR8FLDEAD 10 21 27 35 47 57 65 74 81
81 WichitaRiverRat 8 19 28 33 43 52 61 69 81
81 SV3 10 17 21 31 42 52 59 68 81
80 CBraven 7 14 22 33 44 55 67 74 80
80 Buckeye Bombers 5 16 28 37 44 53 62 68 80
79 Burfict 9 15 25 35 43 57 67 73 79
78 Botchagoloups 12 17 25 33 46 54 65 72 78
78 Big Pink 12 17 23 31 40 47 59 71 78
78 Dank 11 20 27 34 42 50 60 70 78
78 ItsMuellerTime 9 16 28 36 43 52 62 69 78
77 Vec 9 14 24 31 38 49 59 70 77
77 Pr1mo 8 15 25 34 46 50 61 69 77
77 Mack-Attack 6 16 26 34 39 49 58 66 77
76 Nostrothomas 8 17 27 34 40 48 58 66 76
76 Fear the Turtle 12 18 24 30 39 46 59 68 76
76 Dedo 5 13 22 33 38 45 55 65 76
75 Mama Dukes 8 15 22 29 34 42 53 62 75
75 Mamasu 8 14 22 34 42 50 60 70 75
75 Brainless-hue 11 22 27 33 41 51 57 69 75
75 Drujitsu 7 15 22 32 37 47 58 65 75
74 Dabigu 4 10 16 29 39 49 57 65 74
74 Busted by Noon 10 17 23 31 39 50 61 68 74
74 Sproles Royce 8 14 17 27 37 47 53 62 74
73 Duchess 8 19 26 34 44 57 65 68 73
72 I Know Jack 6 15 20 28 38 46 53 61 72
71 The Freshman 5 11 22 33 43 47 57 64 71
71 Buffy 5 12 21 25 38 46 58 63 71
70 The Ballers 9 19 24 30 40 47 57 63 70
70 The Sackos 8 16 23 31 39 45 52 63 70
70 47Land 6 16 26 35 41 49 60 70 70
69 IWinGoogleMe 11 17 24 31 41 51 61 69 69
69 STAROOF 9 14 21 28 37 45 50 62 69
67 Wennys Warriors 5 12 19 30 39 50 62 67 67
66 ScootHart 8 15 24 31 31 39 47 56 66

Copyright © 2026
PFLU