Season Statistics for IWinGoogleMe
Week W L CPts. T/B TW TL TCPts. TTB WRank SRank
------------------------------------------------------------------
1) 9 7 11 24 9 7 11 24 13 11
2) 6 10 6 6 15 17 17 30 60 36
3) 7 9 7 22 22 26 24 52 47 43
4) 7 9 7 3 29 35 31 55 50 52
5) 9 7 10 6 38 42 41 61 24 45
6) 10 6 10 1 48 48 51 62 16 40
7) 10 6 10 5 58 54 61 67 37 41
8) 7 9 8 9 65 63 69 76 49 44
9) 0 0 0 0 65 63 69 76 X 66
----------------------------------------------------------------
Avg Wins: 8.13 Avg Losses: 7.88
Winning Pct: 50.78 Avg Tiebreaker Pts: 9.50
Avg Weekly Rank: 37.00 Avg Season Rank: 42.00
Avg Confidence Points: 8.63
|
Copyright © 2024
PFLU