Season Statistics for MONEY
Week W L CPts. T/B TW TL TCPts. TTB WRank SRank
------------------------------------------------------------------
1) 8 8 10 34 8 8 10 34 31 26
2) 8 8 8 6 16 16 18 40 34 30
3) 10 6 12 6 26 22 30 46 6 15
4) 8 8 9 3 34 30 39 49 30 9
5) 8 8 10 8 42 38 49 57 30 9
6) 6 10 6 0 48 48 55 57 64 27
7) 10 6 12 6 58 54 67 63 17 19
8) 10 6 12 9 68 60 79 72 10 9
9) 11 5 13 3 79 65 92 75 4 3
----------------------------------------------------------------
Avg Wins: 8.78 Avg Losses: 7.22
Winning Pct: 54.86 Avg Tiebreaker Pts: 8.33
Avg Weekly Rank: 25.11 Avg Season Rank: 16.33
Avg Confidence Points: 10.22
|
Copyright © 2024
PFLU