Player Standings: Week 8

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L    CPts. T/B    

  1 Landy               11  3      13  36      
  2 Froggy              11  3      13  38      
  3 El Oso Blanco       10  4      12  33      
  4 RockVegas           10  4      12  43      
  5 Flopkins4arch       10  4      12  44      
  5 TKibby              10  4      12  44      
  7 LookAtTheseTDS      10  4      12  46      
  8 DIRTROCKERS          9  5      11  40      
  8 Hard Knocks          9  5      11  40      
 10 HotstuffHuff         9  4      11  42      
 10 Scally Haggs         9  5      11  42      
 12 Ghost20              9  5      11  43      
 12 Mama Dukes           9  5      11  43      
 14 47Land               9  5      11  44      
 14 No Bag Buko         10  4      11  44      
 16 Knuckles            10  4      11  45      
 16 Shivakamini         10  4      11  45      
 16 Yahtzee              9  5      11  45      
 19 GR8FLDEAD            9  5      11  46      
 20 AWLs                10  4      11  47      
 21 AdamD                9  4      11  48      
 21 Big Pink             9  5      11  48      
 21 Botchagoloups        9  5      11  48      
 24 The Bro              9  5      11  50      
 24 Titties & Beer      10  4      11  50      
 26 Drunk @ Denny's     10  4      11  51      
 27 Car Ramrod           9  5      11  53      
 28 Busted by Noon       9  5      10   6      
 29 Moondog              8  6      10  36      
 30 The Ballers          8  6      10  40      
 31 Ilikehooters         9  5      10  43      
 32 AnthemKneeler        9  5      10  44      
 32 Brady               10  4      10  44      
 34 Big Red              8  6      10  45      
 34 TBONE                9  5      10  45      
 36 Eat a W              8  6      10  47      
 36 Madden Curse         9  5      10  47      
 36 Nostrothomas         8  6      10  47      
 36 WichitaRiverRat      8  6      10  47      
 40 Baby Bronco          9  5      10  48      
 40 IOWA                 9  5      10  48      
 40 rlind427             9  5      10  48      
 43 Dirty Mic            8  6      10  49      
 43 InMyOtherLeague      9  5      10  49      
 45 Polska               8  6      10  53      
 46 Front Runner         9  5       9  34      
 47 BETTERTHANU          8  6       9  37      
 48 Bossman              9  5       9  40      
 48 Duchess              7  7       9  40      
 50 Brute Squad          8  6       9  42      
 50 Frisky's Bunch       8  6       9  42      
 52 Atlanta Mountie      8  6       9  43      
 52 T-Rock               9  5       9  43      
 54 Dr Murphy            8  6       9  44      
 55 Danko667             8  6       9  45      
 55 Gadge                9  5       9  45      
 55 kid dunlap           7  7       9  45      
 55 TeamRandom           8  6       9  45      
 59 Drujitsu             8  6       9  46      
 60 AF6retired           8  6       9  47      
 60 BuffaloZoo           8  6       9  47      
 60 Massholes            8  6       9  47      
 60 Vikingkid            8  6       9  47      
 64 Bonnie & Clyde       8  6       9  48      
 64 deucemattock         8  6       9  48      
 64 J-MO                 9  5       9  48      
 64 Lights Out           9  5       9  48      
 64 Redman               9  5       9  48      
 64 Ytown                9  5       9  48      
 70 Mavrick              7  7       9  49      
 71 BigHerm              9  5       9  50      
 71 Coldbrewski          7  7       9  50      
 71 Laffie               7  7       9  50      
 74 Dabigu               8  6       9  51      
 74 Dan Diego            7  7       9  51      
 74 Gronkey Kong         7  7       9  51      
 74 Mozac                8  6       9  51      
 78 Flip'EmTheByrd       8  6       9  52      
 79 Laces Out            8  6       9  55      
 80 nleastowners         7  7       9  65      
 81 PNW Hiker            7  7       8  37      
 82 Collect Cash         7  7       8  43      
 83 BRINGBACKYAK         6  8       8  44      
 84 KITTY HAWK           7  7       8  45      
 84 Pandemonium          8  6       8  45      
 84 SHAWKER              7  7       8  45      
 87 Fear the Turtle      7  7       8  47      
 87 Futbol is Life       7  7       8  47      
 87 The Sasquatch        8  6       8  47      
 87 T-Town Title         7  7       8  47      
 91 19th Felony          7  7       8  48      
 91 Dedo                 8  6       8  48      
 91 Spider               7  7       8  48      
 94 ItsMuellerTime       7  7       8  50      
 95 2nd Down & 9         6  8       8  51      
 96 7 Foot Assassin      8  6       8  52      
 97 Dog Lover            7  7       8  55      
 98 luna mae             7  7       8  61      
 99 Crooked Arm          7  7       8  66      
100 Feltner3             7  7       7  34      
101 MILLERZ              7  7       7  41      
101 The Oinkers          6  8       7  41      
103 Doublehat            7  7       7  42      
103 GreenGecko           6  8       7  42      
103 Smokemhellout        7  7       7  42      
106 LuLu Lemon           6  8       7  43      
106 RoCCk                6  8       7  43      
108 Big Bologna          6  8       7  44      
108 CunningLitigant      6  8       7  44      
108 Holler!!             7  7       7  44      
108 Stinky               6  8       7  44      
108 Vec                  7  7       7  44      
113 G1ddyup              7  7       7  45      
113 lil Gilkerman        6  8       7  45      
113 MONEY                6  8       7  45      
113 PhinsUp453           7  7       7  45      
117 Morpheus             6  8       7  46      
118 The Degenerates      6  8       7  47      
119 Bracasino            7  7       7  48      
120 DYMOMITE             7  7       7  49      
120 Goodfella            6  8       7  49      
120 Walkdaddy29          6  8       7  49      
123 Buckeye              6  8       7  50      
124 CoinFlip             7  7       7  52      
124 Moose                6  8       7  52      
124 The Sackos           6  8       7  52      
127 Bobby Z              6  8       7  54      
127 GD60                 6  8       7  54      
129 BC                   6  8       6  39      
130 Lil BC               6  8       6  43      
131 IVAN                 5  9       6  44      
131 Nap                  6  8       6  44      
133 BigTDs               5  9       6  45      
133 CBraven              6  8       6  45      
133 Pr1mo                6  8       6  45      
136 Big Ol TDs           6  7       6  46      
137 THE OUTLAW           6  8       6  47      
137 Tink                 6  8       6  47      
139 Generalp             5  9       6  48      
140 Spuck                6  8       6  49      
141 Natural Jungle       5  9       6  52      
142 Hoosier Mama         6  8       6  55      
143 1Boilermaker         6  8       6  56      
144 WastedPotential      6  8       6  58      
145 EKO                  4 10       5  39      
146 Gold Standard        5  9       5  44      
147 Frank                5  9       5  45      
148 FliCity              5  9       5  47      
149 Roadrunner           4 10       5  50      
150 Dank                 4 10       5  51      
151 El Paso Rojo         4 10       5  54      
152 Joe Leonard          4 10       4  44      
153 KDog                 3 11       4  46      

Copyright © 2026