XFL

Click here for Week 8 Standings

Sorted on Season Total Points
Individual Leader(s) in Bold
TOP 14 TEAMS AT THE END OF THE REGULAR SEASON WILL QUALIFY FOR THE PLAYOFFS. TOP 2 TEAMS RECEIVE FIRST ROUND BYE. THE XFL IS BASED ON THE NFL PLAYOFF'S. WINNERS TAKE HOME 1000 POINTS, 2ND 500 POINTS.

Season Standings Week 8 Results
 PointsW - LTB PointsW - LTB
1The Neighbors 380337 - 293716  3633 - 37228
2The Naturals 377326 - 304687  4843 - 27238
3The Other Ones 376329 - 301657  4942 - 28218
4Grinder 376331 - 299710  3127 - 43245
5Smooth Guys 375330 - 300681  3633 - 37225
6Hingle McCringleberry 368327 - 302654  4339 - 31217
7Hot Chubb Time Machine 368326 - 304669  4137 - 33219
8GTL 366320 - 308687  4136 - 34222
9Running a Train 366319 - 310699  4236 - 34241
10Last But Not Least 365323 - 306704  4339 - 31256
11Down and Dirty 364317 - 313653  3531 - 39228
12TDs 362319 - 311707  4136 - 34226
13All-In 361316 - 314665  4239 - 31225
14Not Over Until Its Over 361324 - 304702  4743 - 27231
15All-Out 361319 - 311711  4036 - 34252
16C Note 359318 - 312699  4643 - 27232
17That What Im Talking Abo 359311 - 319704  4639 - 31223
18Wilkie Warriors 355313 - 317672  4035 - 35227
19Due For A Big Year 355311 - 318678  4237 - 33219
20Going Deep 352311 - 319775  4034 - 36236
21No Name 351310 - 320738  4338 - 32242
22F Off 346305 - 325663  4541 - 29226
233s Company 345307 - 322660  4640 - 30234
24Jim Kelleys Heros 345298 - 330723  4537 - 33260
25Outkast 344305 - 323712  4237 - 33235
26Vinegar Strokes 344308 - 321768  3935 - 34232
27Deeick Knockerzz 343303 - 324715  4640 - 29240
281st and Zen 338302 - 328654  4134 - 36225
29All in the Family 329299 - 331653  4541 - 29224
30Hunting Season 324289 - 339691  4639 - 31231
 
 PointsW - LTB PointsW - LTB
1The Neighbors 380337 - 293716  3633 - 37228
1Natural Jungle 8477 - 49146  65 - 952
2BC 8070 - 56156  66 - 839
3The Degenerates 7768 - 58135  76 - 847
4Lil BC 7263 - 63144  66 - 843
5AWLs 6759 - 67135  1110 - 447
 
 PointsW - LTB PointsW - LTB
2The Naturals 377326 - 304687  4843 - 27238
1TKibby 8374 - 52124  1210 - 444
2J-MO 7768 - 58128  99 - 548
3Titties & Beer 7663 - 63126  1110 - 450
4Walkdaddy29 7462 - 64144  76 - 849
5Massholes 6759 - 67165  98 - 647
 
 PointsW - LTB PointsW - LTB
3The Other Ones 376329 - 301657  4942 - 28218
1Froggy 7867 - 59122  1311 - 338
2Scally Haggs 7767 - 59142  119 - 542
3The Sasquatch 7669 - 57126  88 - 647
4WichitaRiverRat 7463 - 63136  108 - 647
5Big Bologna 7163 - 63131  76 - 844
 
 PointsW - LTB PointsW - LTB
4Grinder 376331 - 299710  3127 - 43245
1Spuck 7670 - 56134  66 - 849
2IVAN 7665 - 61138  65 - 944
3Goodfella 7667 - 59146  76 - 849
4Dank 7564 - 62152  54 - 1051
5Moose 7365 - 61140  76 - 852
 
 PointsW - LTB PointsW - LTB
5Smooth Guys 375330 - 300681  3633 - 37225
1MONEY 8777 - 49141  76 - 845
2Mozac 7871 - 55129  98 - 651
3MILLERZ 7265 - 61148  77 - 741
4Frank 7159 - 67118  55 - 945
5Collect Cash 6758 - 68145  87 - 743
 
 PointsW - LTB PointsW - LTB
6Hingle McCringleberry 368327 - 302654  4339 - 31217
1Doublehat 8476 - 50138  77 - 742
2Eat a W 7868 - 58133  108 - 647
3Drujitsu 7162 - 63142  98 - 646
4Feltner3 6961 - 65114  77 - 734
5Baby Bronco 6660 - 66127  109 - 548
 
 PointsW - LTB PointsW - LTB
7Hot Chubb Time Machine 368326 - 304669  4137 - 33219
1Roadrunner 7970 - 56132  54 - 1050
2Bossman 7467 - 59124  99 - 540
3Frisky's Bunch 7466 - 60128  98 - 642
4TeamRandom 7362 - 64146  98 - 645
5Brute Squad 6861 - 65139  98 - 642
 
 PointsW - LTB PointsW - LTB
8GTL 366320 - 308687  4136 - 34222
1Hard Knocks 7768 - 58136  119 - 540
2Generalp 7665 - 60130  65 - 948
3Yahtzee 7465 - 60141  119 - 545
4Gold Standard 7263 - 63138  55 - 944
5Pandemonium 6759 - 67142  88 - 645
 
 PointsW - LTB PointsW - LTB
9Running a Train 366319 - 310699  4236 - 34241
1Polska 8472 - 54144  108 - 653
2SHAWKER 7666 - 60141  87 - 745
3Dirty Mic 7565 - 61139  108 - 649
4Bracasino 6964 - 62134  77 - 748
5Morpheus 6252 - 73141  76 - 846
 
 PointsW - LTB PointsW - LTB
10Last But Not Least 365323 - 306704  4339 - 31256
1Lights Out 8576 - 50129  99 - 548
2Big Red 7869 - 57133  108 - 645
3Crooked Arm 7164 - 62134  87 - 766
4DYMOMITE 6758 - 67162  77 - 749
5deucemattock 6456 - 70146  98 - 648
 
 PointsW - LTB PointsW - LTB
11Down and Dirty 364317 - 313653  3531 - 39228
1EKO 7969 - 57129  54 - 1039
2PhinsUp453 7464 - 62124  77 - 745
3Holler!! 7464 - 62134  77 - 744
4Buckeye 7162 - 64140  76 - 850
5Laffie 6658 - 68126  97 - 750
 
 PointsW - LTB PointsW - LTB
12TDs 362319 - 311707  4136 - 34226
1ItsMuellerTime 8473 - 53155  87 - 750
2T-Town Title 7969 - 57135  87 - 747
3BETTERTHANU 7666 - 60134  98 - 637
4Dog Lover 6661 - 65157  87 - 755
5PNW Hiker 5750 - 76126  87 - 737
 
 PointsW - LTB PointsW - LTB
13All-In 361316 - 314665  4239 - 31225
1Ytown 8169 - 57120  99 - 548
2Dan Diego 7564 - 62142  97 - 751
3Vec 7266 - 60128  77 - 744
4Spider 7262 - 64132  87 - 748
5Front Runner 6155 - 71143  99 - 534
 
 PointsW - LTB PointsW - LTB
14Not Over Until Its Over 361324 - 304702  4743 - 27231
1El Oso Blanco 8071 - 55163  1210 - 433
2Redman 7466 - 59114  99 - 548
37 Foot Assassin 6964 - 62140  88 - 652
4Atlanta Mountie 6963 - 62142  98 - 643
5Laces Out 6960 - 66143  98 - 655
 
 PointsW - LTB PointsW - LTB
15All-Out 361319 - 311711  4036 - 34252
11Boilermaker 8374 - 52135  66 - 856
2THE OUTLAW 7161 - 65140  66 - 847
3KITTY HAWK 7061 - 65138  87 - 745
4luna mae 7064 - 62156  87 - 761
5RockVegas 6759 - 67142  1210 - 443
 
 PointsW - LTB PointsW - LTB
16C Note 359318 - 312699  4643 - 27232
1TBONE 8373 - 53136  109 - 545
2BigHerm 8271 - 55137  99 - 550
3IOWA 6763 - 63140  109 - 548
4Knuckles 6557 - 69143  1110 - 445
5Nap 6254 - 72143  66 - 844
 
 PointsW - LTB PointsW - LTB
17That What Im Talking Abo 359311 - 319704  4639 - 31223
1The Ballers 7665 - 61136  108 - 640
2Joe Leonard 7362 - 64133  44 - 1044
3Madden Curse 7364 - 62144  109 - 547
4Botchagoloups 7162 - 64155  119 - 548
547Land 6658 - 68136  119 - 544
 
 PointsW - LTB PointsW - LTB
18Wilkie Warriors 355313 - 317672  4035 - 35227
1LuLu Lemon 7970 - 56123  76 - 843
2lil Gilkerman 7464 - 62132  76 - 845
3CBraven 7464 - 62139  66 - 845
4Mama Dukes 6659 - 67142  119 - 543
5Dabigu 6256 - 70136  98 - 651
 
 PointsW - LTB PointsW - LTB
19Due For A Big Year 355311 - 318678  4237 - 33219
1No Bag Buko 8273 - 52138  1110 - 444
2BRINGBACKYAK 7363 - 63116  86 - 844
3The Oinkers 7061 - 65135  76 - 841
4Tink 6859 - 67144  66 - 847
5Ilikehooters 6255 - 71145  109 - 543
 
 PointsW - LTB PointsW - LTB
20Going Deep 352311 - 319775  4034 - 36236
1Duchess 7768 - 58129  97 - 740
2Coldbrewski 7765 - 61185  97 - 750
3Bonnie & Clyde 6962 - 64135  98 - 648
4Hoosier Mama 6860 - 66169  66 - 855
5RoCCk 6156 - 70157  76 - 843
 
 PointsW - LTB PointsW - LTB
21No Name 351310 - 320738  4338 - 32242
1The Bro 7466 - 60125  119 - 550
2WastedPotential 7364 - 62135  66 - 858
3KDog 7060 - 66127  43 - 1146
4Brady 6861 - 65165  1010 - 444
5Flopkins4arch 6659 - 67186  1210 - 444
 
 PointsW - LTB PointsW - LTB
22F Off 346305 - 325663  4541 - 29226
1Gadge 8474 - 52134  99 - 545
2DIRTROCKERS 6860 - 66135  119 - 540
3Dedo 6659 - 67113  88 - 648
4CunningLitigant 6657 - 69137  76 - 844
5InMyOtherLeague 6255 - 71144  109 - 549
 
 PointsW - LTB PointsW - LTB
233s Company 345307 - 322660  4640 - 30234
12nd Down & 9 7464 - 62131  86 - 851
2Dr Murphy 7265 - 61114  98 - 644
3kid dunlap 7061 - 65137  97 - 745
4Drunk @ Denny's 6661 - 64142  1110 - 451
5T-Rock 6356 - 70136  99 - 543
 
 PointsW - LTB PointsW - LTB
24Jim Kelleys Heros 345298 - 330723  4537 - 33260
1Ghost20 7668 - 58154  119 - 543
2Danko667 7361 - 65140  98 - 645
3Car Ramrod 6961 - 65129  119 - 553
4nleastowners 6757 - 67168  97 - 765
5El Paso Rojo 6051 - 75132  54 - 1054
 
 PointsW - LTB PointsW - LTB
25Outkast 344305 - 323712  4237 - 33235
119th Felony 8071 - 55142  87 - 748
2AF6retired 7969 - 57144  98 - 647
3Pr1mo 6355 - 71128  66 - 845
4Big Pink 6357 - 68164  119 - 548
5Fear the Turtle 5953 - 72134  87 - 747
 
 PointsW - LTB PointsW - LTB
26Vinegar Strokes 344308 - 321768  3935 - 34232
1Shivakamini 7667 - 59141  1110 - 445
2Futbol is Life 6965 - 61153  87 - 747
3Big Ol TDs 6964 - 61177  66 - 746
4GreenGecko 6556 - 70143  76 - 842
5The Sackos 6556 - 70154  76 - 852
 
 PointsW - LTB PointsW - LTB
27Deeick Knockerzz 343303 - 324715  4640 - 29240
1Gronkey Kong 7163 - 63157  97 - 751
2rlind427 6960 - 66132  109 - 548
3Vikingkid 6962 - 64147  98 - 647
4CoinFlip 6961 - 65154  77 - 752
5HotstuffHuff 6557 - 66125  119 - 442
 
 PointsW - LTB PointsW - LTB
281st and Zen 338302 - 328654  4134 - 36225
1GR8FLDEAD 7467 - 59136  119 - 546
2Moondog 6963 - 63110  108 - 636
3Stinky 6961 - 65136  76 - 844
4BigTDs 6859 - 67131  65 - 945
5Bobby Z 5852 - 74141  76 - 854
 
 PointsW - LTB PointsW - LTB
29All in the Family 329299 - 331653  4541 - 29224
1Smokemhellout 7165 - 61134  77 - 742
2LookAtTheseTDS 7064 - 62127  1210 - 446
3G1ddyup 6660 - 66107  77 - 745
4BuffaloZoo 6155 - 71138  98 - 647
5AnthemKneeler 6155 - 71147  109 - 544
 
 PointsW - LTB PointsW - LTB
30Hunting Season 324289 - 339691  4639 - 31231
1Mavrick 7163 - 63120  97 - 749
2Nostrothomas 6759 - 67146  108 - 647
3Landy 6457 - 69145  1311 - 336
4FliCity 6254 - 70136  55 - 947
5Flip'EmTheByrd 6056 - 70144  98 - 652

Copyright © 2026