| Sorted on Season Total Points |
| Individual Leader(s) in Bold |
| TOP 14 TEAMS AT THE END OF THE REGULAR SEASON WILL QUALIFY FOR THE PLAYOFFS. TOP 2 TEAMS RECEIVE FIRST ROUND BYE. THE XFL IS BASED ON THE NFL PLAYOFF'S. WINNERS TAKE HOME 1000 POINTS, 2ND 500 POINTS. |
| Season Standings | Week 8 Results | |||||||
|---|---|---|---|---|---|---|---|---|
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 1 | The Neighbors | 380 | 337 - 293 | 716 |   | 36 | 33 - 37 | 228 |
| 2 | The Naturals | 377 | 326 - 304 | 687 |   | 48 | 43 - 27 | 238 |
| 3 | The Other Ones | 376 | 329 - 301 | 657 |   | 49 | 42 - 28 | 218 |
| 4 | Grinder | 376 | 331 - 299 | 710 |   | 31 | 27 - 43 | 245 |
| 5 | Smooth Guys | 375 | 330 - 300 | 681 |   | 36 | 33 - 37 | 225 |
| 6 | Hingle McCringleberry | 368 | 327 - 302 | 654 |   | 43 | 39 - 31 | 217 |
| 7 | Hot Chubb Time Machine | 368 | 326 - 304 | 669 |   | 41 | 37 - 33 | 219 |
| 8 | GTL | 366 | 320 - 308 | 687 |   | 41 | 36 - 34 | 222 |
| 9 | Running a Train | 366 | 319 - 310 | 699 |   | 42 | 36 - 34 | 241 |
| 10 | Last But Not Least | 365 | 323 - 306 | 704 |   | 43 | 39 - 31 | 256 |
| 11 | Down and Dirty | 364 | 317 - 313 | 653 |   | 35 | 31 - 39 | 228 |
| 12 | TDs | 362 | 319 - 311 | 707 |   | 41 | 36 - 34 | 226 |
| 13 | All-In | 361 | 316 - 314 | 665 |   | 42 | 39 - 31 | 225 |
| 14 | Not Over Until Its Over | 361 | 324 - 304 | 702 |   | 47 | 43 - 27 | 231 |
| 15 | All-Out | 361 | 319 - 311 | 711 |   | 40 | 36 - 34 | 252 |
| 16 | C Note | 359 | 318 - 312 | 699 |   | 46 | 43 - 27 | 232 |
| 17 | That What Im Talking Abo | 359 | 311 - 319 | 704 |   | 46 | 39 - 31 | 223 |
| 18 | Wilkie Warriors | 355 | 313 - 317 | 672 |   | 40 | 35 - 35 | 227 |
| 19 | Due For A Big Year | 355 | 311 - 318 | 678 |   | 42 | 37 - 33 | 219 |
| 20 | Going Deep | 352 | 311 - 319 | 775 |   | 40 | 34 - 36 | 236 |
| 21 | No Name | 351 | 310 - 320 | 738 |   | 43 | 38 - 32 | 242 |
| 22 | F Off | 346 | 305 - 325 | 663 |   | 45 | 41 - 29 | 226 |
| 23 | 3s Company | 345 | 307 - 322 | 660 |   | 46 | 40 - 30 | 234 |
| 24 | Jim Kelleys Heros | 345 | 298 - 330 | 723 |   | 45 | 37 - 33 | 260 |
| 25 | Outkast | 344 | 305 - 323 | 712 |   | 42 | 37 - 33 | 235 |
| 26 | Vinegar Strokes | 344 | 308 - 321 | 768 |   | 39 | 35 - 34 | 232 |
| 27 | Deeick Knockerzz | 343 | 303 - 324 | 715 |   | 46 | 40 - 29 | 240 |
| 28 | 1st and Zen | 338 | 302 - 328 | 654 |   | 41 | 34 - 36 | 225 |
| 29 | All in the Family | 329 | 299 - 331 | 653 |   | 45 | 41 - 29 | 224 |
| 30 | Hunting Season | 324 | 289 - 339 | 691 |   | 46 | 39 - 31 | 231 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 1 | The Neighbors | 380 | 337 - 293 | 716 |   | 36 | 33 - 37 | 228 |
| 1 | Natural Jungle | 84 | 77 - 49 | 146 |   | 6 | 5 - 9 | 52 |
| 2 | BC | 80 | 70 - 56 | 156 |   | 6 | 6 - 8 | 39 |
| 3 | The Degenerates | 77 | 68 - 58 | 135 |   | 7 | 6 - 8 | 47 |
| 4 | Lil BC | 72 | 63 - 63 | 144 |   | 6 | 6 - 8 | 43 |
| 5 | AWLs | 67 | 59 - 67 | 135 |   | 11 | 10 - 4 | 47 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 2 | The Naturals | 377 | 326 - 304 | 687 |   | 48 | 43 - 27 | 238 |
| 1 | TKibby | 83 | 74 - 52 | 124 |   | 12 | 10 - 4 | 44 |
| 2 | J-MO | 77 | 68 - 58 | 128 |   | 9 | 9 - 5 | 48 |
| 3 | Titties & Beer | 76 | 63 - 63 | 126 |   | 11 | 10 - 4 | 50 |
| 4 | Walkdaddy29 | 74 | 62 - 64 | 144 |   | 7 | 6 - 8 | 49 |
| 5 | Massholes | 67 | 59 - 67 | 165 |   | 9 | 8 - 6 | 47 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 3 | The Other Ones | 376 | 329 - 301 | 657 |   | 49 | 42 - 28 | 218 |
| 1 | Froggy | 78 | 67 - 59 | 122 |   | 13 | 11 - 3 | 38 |
| 2 | Scally Haggs | 77 | 67 - 59 | 142 |   | 11 | 9 - 5 | 42 |
| 3 | The Sasquatch | 76 | 69 - 57 | 126 |   | 8 | 8 - 6 | 47 |
| 4 | WichitaRiverRat | 74 | 63 - 63 | 136 |   | 10 | 8 - 6 | 47 |
| 5 | Big Bologna | 71 | 63 - 63 | 131 |   | 7 | 6 - 8 | 44 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 4 | Grinder | 376 | 331 - 299 | 710 |   | 31 | 27 - 43 | 245 |
| 1 | Spuck | 76 | 70 - 56 | 134 |   | 6 | 6 - 8 | 49 |
| 2 | IVAN | 76 | 65 - 61 | 138 |   | 6 | 5 - 9 | 44 |
| 3 | Goodfella | 76 | 67 - 59 | 146 |   | 7 | 6 - 8 | 49 |
| 4 | Dank | 75 | 64 - 62 | 152 |   | 5 | 4 - 10 | 51 |
| 5 | Moose | 73 | 65 - 61 | 140 |   | 7 | 6 - 8 | 52 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 5 | Smooth Guys | 375 | 330 - 300 | 681 |   | 36 | 33 - 37 | 225 |
| 1 | MONEY | 87 | 77 - 49 | 141 |   | 7 | 6 - 8 | 45 |
| 2 | Mozac | 78 | 71 - 55 | 129 |   | 9 | 8 - 6 | 51 |
| 3 | MILLERZ | 72 | 65 - 61 | 148 |   | 7 | 7 - 7 | 41 |
| 4 | Frank | 71 | 59 - 67 | 118 |   | 5 | 5 - 9 | 45 |
| 5 | Collect Cash | 67 | 58 - 68 | 145 |   | 8 | 7 - 7 | 43 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 6 | Hingle McCringleberry | 368 | 327 - 302 | 654 |   | 43 | 39 - 31 | 217 |
| 1 | Doublehat | 84 | 76 - 50 | 138 |   | 7 | 7 - 7 | 42 |
| 2 | Eat a W | 78 | 68 - 58 | 133 |   | 10 | 8 - 6 | 47 |
| 3 | Drujitsu | 71 | 62 - 63 | 142 |   | 9 | 8 - 6 | 46 |
| 4 | Feltner3 | 69 | 61 - 65 | 114 |   | 7 | 7 - 7 | 34 |
| 5 | Baby Bronco | 66 | 60 - 66 | 127 |   | 10 | 9 - 5 | 48 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 7 | Hot Chubb Time Machine | 368 | 326 - 304 | 669 |   | 41 | 37 - 33 | 219 |
| 1 | Roadrunner | 79 | 70 - 56 | 132 |   | 5 | 4 - 10 | 50 |
| 2 | Bossman | 74 | 67 - 59 | 124 |   | 9 | 9 - 5 | 40 |
| 3 | Frisky's Bunch | 74 | 66 - 60 | 128 |   | 9 | 8 - 6 | 42 |
| 4 | TeamRandom | 73 | 62 - 64 | 146 |   | 9 | 8 - 6 | 45 |
| 5 | Brute Squad | 68 | 61 - 65 | 139 |   | 9 | 8 - 6 | 42 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 8 | GTL | 366 | 320 - 308 | 687 |   | 41 | 36 - 34 | 222 |
| 1 | Hard Knocks | 77 | 68 - 58 | 136 |   | 11 | 9 - 5 | 40 |
| 2 | Generalp | 76 | 65 - 60 | 130 |   | 6 | 5 - 9 | 48 |
| 3 | Yahtzee | 74 | 65 - 60 | 141 |   | 11 | 9 - 5 | 45 |
| 4 | Gold Standard | 72 | 63 - 63 | 138 |   | 5 | 5 - 9 | 44 |
| 5 | Pandemonium | 67 | 59 - 67 | 142 |   | 8 | 8 - 6 | 45 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 9 | Running a Train | 366 | 319 - 310 | 699 |   | 42 | 36 - 34 | 241 |
| 1 | Polska | 84 | 72 - 54 | 144 |   | 10 | 8 - 6 | 53 |
| 2 | SHAWKER | 76 | 66 - 60 | 141 |   | 8 | 7 - 7 | 45 |
| 3 | Dirty Mic | 75 | 65 - 61 | 139 |   | 10 | 8 - 6 | 49 |
| 4 | Bracasino | 69 | 64 - 62 | 134 |   | 7 | 7 - 7 | 48 |
| 5 | Morpheus | 62 | 52 - 73 | 141 |   | 7 | 6 - 8 | 46 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 10 | Last But Not Least | 365 | 323 - 306 | 704 |   | 43 | 39 - 31 | 256 |
| 1 | Lights Out | 85 | 76 - 50 | 129 |   | 9 | 9 - 5 | 48 |
| 2 | Big Red | 78 | 69 - 57 | 133 |   | 10 | 8 - 6 | 45 |
| 3 | Crooked Arm | 71 | 64 - 62 | 134 |   | 8 | 7 - 7 | 66 |
| 4 | DYMOMITE | 67 | 58 - 67 | 162 |   | 7 | 7 - 7 | 49 |
| 5 | deucemattock | 64 | 56 - 70 | 146 |   | 9 | 8 - 6 | 48 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 11 | Down and Dirty | 364 | 317 - 313 | 653 |   | 35 | 31 - 39 | 228 |
| 1 | EKO | 79 | 69 - 57 | 129 |   | 5 | 4 - 10 | 39 |
| 2 | PhinsUp453 | 74 | 64 - 62 | 124 |   | 7 | 7 - 7 | 45 |
| 3 | Holler!! | 74 | 64 - 62 | 134 |   | 7 | 7 - 7 | 44 |
| 4 | Buckeye | 71 | 62 - 64 | 140 |   | 7 | 6 - 8 | 50 |
| 5 | Laffie | 66 | 58 - 68 | 126 |   | 9 | 7 - 7 | 50 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 12 | TDs | 362 | 319 - 311 | 707 |   | 41 | 36 - 34 | 226 |
| 1 | ItsMuellerTime | 84 | 73 - 53 | 155 |   | 8 | 7 - 7 | 50 |
| 2 | T-Town Title | 79 | 69 - 57 | 135 |   | 8 | 7 - 7 | 47 |
| 3 | BETTERTHANU | 76 | 66 - 60 | 134 |   | 9 | 8 - 6 | 37 |
| 4 | Dog Lover | 66 | 61 - 65 | 157 |   | 8 | 7 - 7 | 55 |
| 5 | PNW Hiker | 57 | 50 - 76 | 126 |   | 8 | 7 - 7 | 37 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 13 | All-In | 361 | 316 - 314 | 665 |   | 42 | 39 - 31 | 225 |
| 1 | Ytown | 81 | 69 - 57 | 120 |   | 9 | 9 - 5 | 48 |
| 2 | Dan Diego | 75 | 64 - 62 | 142 |   | 9 | 7 - 7 | 51 |
| 3 | Vec | 72 | 66 - 60 | 128 |   | 7 | 7 - 7 | 44 |
| 4 | Spider | 72 | 62 - 64 | 132 |   | 8 | 7 - 7 | 48 |
| 5 | Front Runner | 61 | 55 - 71 | 143 |   | 9 | 9 - 5 | 34 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 14 | Not Over Until Its Over | 361 | 324 - 304 | 702 |   | 47 | 43 - 27 | 231 |
| 1 | El Oso Blanco | 80 | 71 - 55 | 163 |   | 12 | 10 - 4 | 33 |
| 2 | Redman | 74 | 66 - 59 | 114 |   | 9 | 9 - 5 | 48 |
| 3 | 7 Foot Assassin | 69 | 64 - 62 | 140 |   | 8 | 8 - 6 | 52 |
| 4 | Atlanta Mountie | 69 | 63 - 62 | 142 |   | 9 | 8 - 6 | 43 |
| 5 | Laces Out | 69 | 60 - 66 | 143 |   | 9 | 8 - 6 | 55 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 15 | All-Out | 361 | 319 - 311 | 711 |   | 40 | 36 - 34 | 252 |
| 1 | 1Boilermaker | 83 | 74 - 52 | 135 |   | 6 | 6 - 8 | 56 |
| 2 | THE OUTLAW | 71 | 61 - 65 | 140 |   | 6 | 6 - 8 | 47 |
| 3 | KITTY HAWK | 70 | 61 - 65 | 138 |   | 8 | 7 - 7 | 45 |
| 4 | luna mae | 70 | 64 - 62 | 156 |   | 8 | 7 - 7 | 61 |
| 5 | RockVegas | 67 | 59 - 67 | 142 |   | 12 | 10 - 4 | 43 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 16 | C Note | 359 | 318 - 312 | 699 |   | 46 | 43 - 27 | 232 |
| 1 | TBONE | 83 | 73 - 53 | 136 |   | 10 | 9 - 5 | 45 |
| 2 | BigHerm | 82 | 71 - 55 | 137 |   | 9 | 9 - 5 | 50 |
| 3 | IOWA | 67 | 63 - 63 | 140 |   | 10 | 9 - 5 | 48 |
| 4 | Knuckles | 65 | 57 - 69 | 143 |   | 11 | 10 - 4 | 45 |
| 5 | Nap | 62 | 54 - 72 | 143 |   | 6 | 6 - 8 | 44 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 17 | That What Im Talking Abo | 359 | 311 - 319 | 704 |   | 46 | 39 - 31 | 223 |
| 1 | The Ballers | 76 | 65 - 61 | 136 |   | 10 | 8 - 6 | 40 |
| 2 | Joe Leonard | 73 | 62 - 64 | 133 |   | 4 | 4 - 10 | 44 |
| 3 | Madden Curse | 73 | 64 - 62 | 144 |   | 10 | 9 - 5 | 47 |
| 4 | Botchagoloups | 71 | 62 - 64 | 155 |   | 11 | 9 - 5 | 48 |
| 5 | 47Land | 66 | 58 - 68 | 136 |   | 11 | 9 - 5 | 44 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 18 | Wilkie Warriors | 355 | 313 - 317 | 672 |   | 40 | 35 - 35 | 227 |
| 1 | LuLu Lemon | 79 | 70 - 56 | 123 |   | 7 | 6 - 8 | 43 |
| 2 | lil Gilkerman | 74 | 64 - 62 | 132 |   | 7 | 6 - 8 | 45 |
| 3 | CBraven | 74 | 64 - 62 | 139 |   | 6 | 6 - 8 | 45 |
| 4 | Mama Dukes | 66 | 59 - 67 | 142 |   | 11 | 9 - 5 | 43 |
| 5 | Dabigu | 62 | 56 - 70 | 136 |   | 9 | 8 - 6 | 51 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 19 | Due For A Big Year | 355 | 311 - 318 | 678 |   | 42 | 37 - 33 | 219 |
| 1 | No Bag Buko | 82 | 73 - 52 | 138 |   | 11 | 10 - 4 | 44 |
| 2 | BRINGBACKYAK | 73 | 63 - 63 | 116 |   | 8 | 6 - 8 | 44 |
| 3 | The Oinkers | 70 | 61 - 65 | 135 |   | 7 | 6 - 8 | 41 |
| 4 | Tink | 68 | 59 - 67 | 144 |   | 6 | 6 - 8 | 47 |
| 5 | Ilikehooters | 62 | 55 - 71 | 145 |   | 10 | 9 - 5 | 43 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 20 | Going Deep | 352 | 311 - 319 | 775 |   | 40 | 34 - 36 | 236 |
| 1 | Duchess | 77 | 68 - 58 | 129 |   | 9 | 7 - 7 | 40 |
| 2 | Coldbrewski | 77 | 65 - 61 | 185 |   | 9 | 7 - 7 | 50 |
| 3 | Bonnie & Clyde | 69 | 62 - 64 | 135 |   | 9 | 8 - 6 | 48 |
| 4 | Hoosier Mama | 68 | 60 - 66 | 169 |   | 6 | 6 - 8 | 55 |
| 5 | RoCCk | 61 | 56 - 70 | 157 |   | 7 | 6 - 8 | 43 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 21 | No Name | 351 | 310 - 320 | 738 |   | 43 | 38 - 32 | 242 |
| 1 | The Bro | 74 | 66 - 60 | 125 |   | 11 | 9 - 5 | 50 |
| 2 | WastedPotential | 73 | 64 - 62 | 135 |   | 6 | 6 - 8 | 58 |
| 3 | KDog | 70 | 60 - 66 | 127 |   | 4 | 3 - 11 | 46 |
| 4 | Brady | 68 | 61 - 65 | 165 |   | 10 | 10 - 4 | 44 |
| 5 | Flopkins4arch | 66 | 59 - 67 | 186 |   | 12 | 10 - 4 | 44 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 22 | F Off | 346 | 305 - 325 | 663 |   | 45 | 41 - 29 | 226 |
| 1 | Gadge | 84 | 74 - 52 | 134 |   | 9 | 9 - 5 | 45 |
| 2 | DIRTROCKERS | 68 | 60 - 66 | 135 |   | 11 | 9 - 5 | 40 |
| 3 | Dedo | 66 | 59 - 67 | 113 |   | 8 | 8 - 6 | 48 |
| 4 | CunningLitigant | 66 | 57 - 69 | 137 |   | 7 | 6 - 8 | 44 |
| 5 | InMyOtherLeague | 62 | 55 - 71 | 144 |   | 10 | 9 - 5 | 49 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 23 | 3s Company | 345 | 307 - 322 | 660 |   | 46 | 40 - 30 | 234 |
| 1 | 2nd Down & 9 | 74 | 64 - 62 | 131 |   | 8 | 6 - 8 | 51 |
| 2 | Dr Murphy | 72 | 65 - 61 | 114 |   | 9 | 8 - 6 | 44 |
| 3 | kid dunlap | 70 | 61 - 65 | 137 |   | 9 | 7 - 7 | 45 |
| 4 | Drunk @ Denny's | 66 | 61 - 64 | 142 |   | 11 | 10 - 4 | 51 |
| 5 | T-Rock | 63 | 56 - 70 | 136 |   | 9 | 9 - 5 | 43 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 24 | Jim Kelleys Heros | 345 | 298 - 330 | 723 |   | 45 | 37 - 33 | 260 |
| 1 | Ghost20 | 76 | 68 - 58 | 154 |   | 11 | 9 - 5 | 43 |
| 2 | Danko667 | 73 | 61 - 65 | 140 |   | 9 | 8 - 6 | 45 |
| 3 | Car Ramrod | 69 | 61 - 65 | 129 |   | 11 | 9 - 5 | 53 |
| 4 | nleastowners | 67 | 57 - 67 | 168 |   | 9 | 7 - 7 | 65 |
| 5 | El Paso Rojo | 60 | 51 - 75 | 132 |   | 5 | 4 - 10 | 54 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 25 | Outkast | 344 | 305 - 323 | 712 |   | 42 | 37 - 33 | 235 |
| 1 | 19th Felony | 80 | 71 - 55 | 142 |   | 8 | 7 - 7 | 48 |
| 2 | AF6retired | 79 | 69 - 57 | 144 |   | 9 | 8 - 6 | 47 |
| 3 | Pr1mo | 63 | 55 - 71 | 128 |   | 6 | 6 - 8 | 45 |
| 4 | Big Pink | 63 | 57 - 68 | 164 |   | 11 | 9 - 5 | 48 |
| 5 | Fear the Turtle | 59 | 53 - 72 | 134 |   | 8 | 7 - 7 | 47 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 26 | Vinegar Strokes | 344 | 308 - 321 | 768 |   | 39 | 35 - 34 | 232 |
| 1 | Shivakamini | 76 | 67 - 59 | 141 |   | 11 | 10 - 4 | 45 |
| 2 | Futbol is Life | 69 | 65 - 61 | 153 |   | 8 | 7 - 7 | 47 |
| 3 | Big Ol TDs | 69 | 64 - 61 | 177 |   | 6 | 6 - 7 | 46 |
| 4 | GreenGecko | 65 | 56 - 70 | 143 |   | 7 | 6 - 8 | 42 |
| 5 | The Sackos | 65 | 56 - 70 | 154 |   | 7 | 6 - 8 | 52 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 27 | Deeick Knockerzz | 343 | 303 - 324 | 715 |   | 46 | 40 - 29 | 240 |
| 1 | Gronkey Kong | 71 | 63 - 63 | 157 |   | 9 | 7 - 7 | 51 |
| 2 | rlind427 | 69 | 60 - 66 | 132 |   | 10 | 9 - 5 | 48 |
| 3 | Vikingkid | 69 | 62 - 64 | 147 |   | 9 | 8 - 6 | 47 |
| 4 | CoinFlip | 69 | 61 - 65 | 154 |   | 7 | 7 - 7 | 52 |
| 5 | HotstuffHuff | 65 | 57 - 66 | 125 |   | 11 | 9 - 4 | 42 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 28 | 1st and Zen | 338 | 302 - 328 | 654 |   | 41 | 34 - 36 | 225 |
| 1 | GR8FLDEAD | 74 | 67 - 59 | 136 |   | 11 | 9 - 5 | 46 |
| 2 | Moondog | 69 | 63 - 63 | 110 |   | 10 | 8 - 6 | 36 |
| 3 | Stinky | 69 | 61 - 65 | 136 |   | 7 | 6 - 8 | 44 |
| 4 | BigTDs | 68 | 59 - 67 | 131 |   | 6 | 5 - 9 | 45 |
| 5 | Bobby Z | 58 | 52 - 74 | 141 |   | 7 | 6 - 8 | 54 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 29 | All in the Family | 329 | 299 - 331 | 653 |   | 45 | 41 - 29 | 224 |
| 1 | Smokemhellout | 71 | 65 - 61 | 134 |   | 7 | 7 - 7 | 42 |
| 2 | LookAtTheseTDS | 70 | 64 - 62 | 127 |   | 12 | 10 - 4 | 46 |
| 3 | G1ddyup | 66 | 60 - 66 | 107 |   | 7 | 7 - 7 | 45 |
| 4 | BuffaloZoo | 61 | 55 - 71 | 138 |   | 9 | 8 - 6 | 47 |
| 5 | AnthemKneeler | 61 | 55 - 71 | 147 |   | 10 | 9 - 5 | 44 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 30 | Hunting Season | 324 | 289 - 339 | 691 |   | 46 | 39 - 31 | 231 |
| 1 | Mavrick | 71 | 63 - 63 | 120 |   | 9 | 7 - 7 | 49 |
| 2 | Nostrothomas | 67 | 59 - 67 | 146 |   | 10 | 8 - 6 | 47 |
| 3 | Landy | 64 | 57 - 69 | 145 |   | 13 | 11 - 3 | 36 |
| 4 | FliCity | 62 | 54 - 70 | 136 |   | 5 | 5 - 9 | 47 |
| 5 | Flip'EmTheByrd | 60 | 56 - 70 | 144 |   | 9 | 8 - 6 | 52 |
Copyright © 2026