| Sorted on Week 8 Points |
| Individual Leader(s) in Bold |
| TOP 14 TEAMS AT THE END OF THE REGULAR SEASON WILL QUALIFY FOR THE PLAYOFFS. TOP 2 TEAMS RECEIVE FIRST ROUND BYE. THE XFL IS BASED ON THE NFL PLAYOFF'S. WINNERS TAKE HOME 1000 POINTS, 2ND 500 POINTS. |
| Week 8 Results | Season Standings | |||||||
|---|---|---|---|---|---|---|---|---|
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 1 | The Other Ones | 49 | 42 - 28 | 218 |   | 376 | 329 - 301 | 657 |
| 2 | The Naturals | 48 | 43 - 27 | 238 |   | 377 | 326 - 304 | 687 |
| 3 | Not Over Until Its Over | 47 | 43 - 27 | 231 |   | 361 | 324 - 304 | 702 |
| 4 | That What Im Talking Abo | 46 | 39 - 31 | 223 |   | 359 | 311 - 319 | 704 |
| 5 | Hunting Season | 46 | 39 - 31 | 231 |   | 324 | 289 - 339 | 691 |
| 6 | C Note | 46 | 43 - 27 | 232 |   | 359 | 318 - 312 | 699 |
| 7 | 3s Company | 46 | 40 - 30 | 234 |   | 345 | 307 - 322 | 660 |
| 8 | Deeick Knockerzz | 46 | 40 - 29 | 240 |   | 343 | 303 - 324 | 715 |
| 9 | All in the Family | 45 | 41 - 29 | 224 |   | 329 | 299 - 331 | 653 |
| 10 | F Off | 45 | 41 - 29 | 226 |   | 346 | 305 - 325 | 663 |
| 11 | Jim Kelleys Heros | 45 | 37 - 33 | 260 |   | 345 | 298 - 330 | 723 |
| 12 | Hingle McCringleberry | 43 | 39 - 31 | 217 |   | 368 | 327 - 302 | 654 |
| 13 | No Name | 43 | 38 - 32 | 242 |   | 351 | 310 - 320 | 738 |
| 14 | Last But Not Least | 43 | 39 - 31 | 256 |   | 365 | 323 - 306 | 704 |
| 15 | Due For A Big Year | 42 | 37 - 33 | 219 |   | 355 | 311 - 318 | 678 |
| 16 | All-In | 42 | 39 - 31 | 225 |   | 361 | 316 - 314 | 665 |
| 17 | Outkast | 42 | 37 - 33 | 235 |   | 344 | 305 - 323 | 712 |
| 18 | Running a Train | 42 | 36 - 34 | 241 |   | 366 | 319 - 310 | 699 |
| 19 | Hot Chubb Time Machine | 41 | 37 - 33 | 219 |   | 368 | 326 - 304 | 669 |
| 20 | GTL | 41 | 36 - 34 | 222 |   | 366 | 320 - 308 | 687 |
| 21 | 1st and Zen | 41 | 34 - 36 | 225 |   | 338 | 302 - 328 | 654 |
| 22 | TDs | 41 | 36 - 34 | 226 |   | 362 | 319 - 311 | 707 |
| 23 | Wilkie Warriors | 40 | 35 - 35 | 227 |   | 355 | 313 - 317 | 672 |
| 24 | Going Deep | 40 | 34 - 36 | 236 |   | 352 | 311 - 319 | 775 |
| 25 | All-Out | 40 | 36 - 34 | 252 |   | 361 | 319 - 311 | 711 |
| 26 | Vinegar Strokes | 39 | 35 - 34 | 232 |   | 344 | 308 - 321 | 768 |
| 27 | Smooth Guys | 36 | 33 - 37 | 225 |   | 375 | 330 - 300 | 681 |
| 28 | The Neighbors | 36 | 33 - 37 | 228 |   | 380 | 337 - 293 | 716 |
| 29 | Down and Dirty | 35 | 31 - 39 | 228 |   | 364 | 317 - 313 | 653 |
| 30 | Grinder | 31 | 27 - 43 | 245 |   | 376 | 331 - 299 | 710 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 1 | The Other Ones | 49 | 42 - 28 | 218 |   | 376 | 329 - 301 | 657 |
| 1 | Froggy | 13 | 11 - 3 | 38 |   | 78 | 67 - 59 | 122 |
| 2 | Scally Haggs | 11 | 9 - 5 | 42 |   | 77 | 67 - 59 | 142 |
| 3 | WichitaRiverRat | 10 | 8 - 6 | 47 |   | 74 | 63 - 63 | 136 |
| 4 | The Sasquatch | 8 | 8 - 6 | 47 |   | 76 | 69 - 57 | 126 |
| 5 | Big Bologna | 7 | 6 - 8 | 44 |   | 71 | 63 - 63 | 131 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 2 | The Naturals | 48 | 43 - 27 | 238 |   | 377 | 326 - 304 | 687 |
| 1 | TKibby | 12 | 10 - 4 | 44 |   | 83 | 74 - 52 | 124 |
| 2 | Titties & Beer | 11 | 10 - 4 | 50 |   | 76 | 63 - 63 | 126 |
| 3 | Massholes | 9 | 8 - 6 | 47 |   | 67 | 59 - 67 | 165 |
| 4 | J-MO | 9 | 9 - 5 | 48 |   | 77 | 68 - 58 | 128 |
| 5 | Walkdaddy29 | 7 | 6 - 8 | 49 |   | 74 | 62 - 64 | 144 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 3 | Not Over Until Its Over | 47 | 43 - 27 | 231 |   | 361 | 324 - 304 | 702 |
| 1 | El Oso Blanco | 12 | 10 - 4 | 33 |   | 80 | 71 - 55 | 163 |
| 2 | Atlanta Mountie | 9 | 8 - 6 | 43 |   | 69 | 63 - 62 | 142 |
| 3 | Redman | 9 | 9 - 5 | 48 |   | 74 | 66 - 59 | 114 |
| 4 | Laces Out | 9 | 8 - 6 | 55 |   | 69 | 60 - 66 | 143 |
| 5 | 7 Foot Assassin | 8 | 8 - 6 | 52 |   | 69 | 64 - 62 | 140 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 4 | That What Im Talking Abo | 46 | 39 - 31 | 223 |   | 359 | 311 - 319 | 704 |
| 1 | 47Land | 11 | 9 - 5 | 44 |   | 66 | 58 - 68 | 136 |
| 2 | Botchagoloups | 11 | 9 - 5 | 48 |   | 71 | 62 - 64 | 155 |
| 3 | The Ballers | 10 | 8 - 6 | 40 |   | 76 | 65 - 61 | 136 |
| 4 | Madden Curse | 10 | 9 - 5 | 47 |   | 73 | 64 - 62 | 144 |
| 5 | Joe Leonard | 4 | 4 - 10 | 44 |   | 73 | 62 - 64 | 133 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 5 | Hunting Season | 46 | 39 - 31 | 231 |   | 324 | 289 - 339 | 691 |
| 1 | Landy | 13 | 11 - 3 | 36 |   | 64 | 57 - 69 | 145 |
| 2 | Nostrothomas | 10 | 8 - 6 | 47 |   | 67 | 59 - 67 | 146 |
| 3 | Mavrick | 9 | 7 - 7 | 49 |   | 71 | 63 - 63 | 120 |
| 4 | Flip'EmTheByrd | 9 | 8 - 6 | 52 |   | 60 | 56 - 70 | 144 |
| 5 | FliCity | 5 | 5 - 9 | 47 |   | 62 | 54 - 70 | 136 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 6 | C Note | 46 | 43 - 27 | 232 |   | 359 | 318 - 312 | 699 |
| 1 | Knuckles | 11 | 10 - 4 | 45 |   | 65 | 57 - 69 | 143 |
| 2 | TBONE | 10 | 9 - 5 | 45 |   | 83 | 73 - 53 | 136 |
| 3 | IOWA | 10 | 9 - 5 | 48 |   | 67 | 63 - 63 | 140 |
| 4 | BigHerm | 9 | 9 - 5 | 50 |   | 82 | 71 - 55 | 137 |
| 5 | Nap | 6 | 6 - 8 | 44 |   | 62 | 54 - 72 | 143 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 7 | 3s Company | 46 | 40 - 30 | 234 |   | 345 | 307 - 322 | 660 |
| 1 | Drunk @ Denny's | 11 | 10 - 4 | 51 |   | 66 | 61 - 64 | 142 |
| 2 | T-Rock | 9 | 9 - 5 | 43 |   | 63 | 56 - 70 | 136 |
| 3 | Dr Murphy | 9 | 8 - 6 | 44 |   | 72 | 65 - 61 | 114 |
| 4 | kid dunlap | 9 | 7 - 7 | 45 |   | 70 | 61 - 65 | 137 |
| 5 | 2nd Down & 9 | 8 | 6 - 8 | 51 |   | 74 | 64 - 62 | 131 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 8 | Deeick Knockerzz | 46 | 40 - 29 | 240 |   | 343 | 303 - 324 | 715 |
| 1 | HotstuffHuff | 11 | 9 - 4 | 42 |   | 65 | 57 - 66 | 125 |
| 2 | rlind427 | 10 | 9 - 5 | 48 |   | 69 | 60 - 66 | 132 |
| 3 | Vikingkid | 9 | 8 - 6 | 47 |   | 69 | 62 - 64 | 147 |
| 4 | Gronkey Kong | 9 | 7 - 7 | 51 |   | 71 | 63 - 63 | 157 |
| 5 | CoinFlip | 7 | 7 - 7 | 52 |   | 69 | 61 - 65 | 154 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 9 | All in the Family | 45 | 41 - 29 | 224 |   | 329 | 299 - 331 | 653 |
| 1 | LookAtTheseTDS | 12 | 10 - 4 | 46 |   | 70 | 64 - 62 | 127 |
| 2 | AnthemKneeler | 10 | 9 - 5 | 44 |   | 61 | 55 - 71 | 147 |
| 3 | BuffaloZoo | 9 | 8 - 6 | 47 |   | 61 | 55 - 71 | 138 |
| 4 | Smokemhellout | 7 | 7 - 7 | 42 |   | 71 | 65 - 61 | 134 |
| 5 | G1ddyup | 7 | 7 - 7 | 45 |   | 66 | 60 - 66 | 107 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 10 | F Off | 45 | 41 - 29 | 226 |   | 346 | 305 - 325 | 663 |
| 1 | DIRTROCKERS | 11 | 9 - 5 | 40 |   | 68 | 60 - 66 | 135 |
| 2 | InMyOtherLeague | 10 | 9 - 5 | 49 |   | 62 | 55 - 71 | 144 |
| 3 | Gadge | 9 | 9 - 5 | 45 |   | 84 | 74 - 52 | 134 |
| 4 | Dedo | 8 | 8 - 6 | 48 |   | 66 | 59 - 67 | 113 |
| 5 | CunningLitigant | 7 | 6 - 8 | 44 |   | 66 | 57 - 69 | 137 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 11 | Jim Kelleys Heros | 45 | 37 - 33 | 260 |   | 345 | 298 - 330 | 723 |
| 1 | Ghost20 | 11 | 9 - 5 | 43 |   | 76 | 68 - 58 | 154 |
| 2 | Car Ramrod | 11 | 9 - 5 | 53 |   | 69 | 61 - 65 | 129 |
| 3 | Danko667 | 9 | 8 - 6 | 45 |   | 73 | 61 - 65 | 140 |
| 4 | nleastowners | 9 | 7 - 7 | 65 |   | 67 | 57 - 67 | 168 |
| 5 | El Paso Rojo | 5 | 4 - 10 | 54 |   | 60 | 51 - 75 | 132 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 12 | Hingle McCringleberry | 43 | 39 - 31 | 217 |   | 368 | 327 - 302 | 654 |
| 1 | Eat a W | 10 | 8 - 6 | 47 |   | 78 | 68 - 58 | 133 |
| 2 | Baby Bronco | 10 | 9 - 5 | 48 |   | 66 | 60 - 66 | 127 |
| 3 | Drujitsu | 9 | 8 - 6 | 46 |   | 71 | 62 - 63 | 142 |
| 4 | Feltner3 | 7 | 7 - 7 | 34 |   | 69 | 61 - 65 | 114 |
| 5 | Doublehat | 7 | 7 - 7 | 42 |   | 84 | 76 - 50 | 138 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 13 | No Name | 43 | 38 - 32 | 242 |   | 351 | 310 - 320 | 738 |
| 1 | Flopkins4arch | 12 | 10 - 4 | 44 |   | 66 | 59 - 67 | 186 |
| 2 | The Bro | 11 | 9 - 5 | 50 |   | 74 | 66 - 60 | 125 |
| 3 | Brady | 10 | 10 - 4 | 44 |   | 68 | 61 - 65 | 165 |
| 4 | WastedPotential | 6 | 6 - 8 | 58 |   | 73 | 64 - 62 | 135 |
| 5 | KDog | 4 | 3 - 11 | 46 |   | 70 | 60 - 66 | 127 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 14 | Last But Not Least | 43 | 39 - 31 | 256 |   | 365 | 323 - 306 | 704 |
| 1 | Big Red | 10 | 8 - 6 | 45 |   | 78 | 69 - 57 | 133 |
| 2 | deucemattock | 9 | 8 - 6 | 48 |   | 64 | 56 - 70 | 146 |
| 3 | Lights Out | 9 | 9 - 5 | 48 |   | 85 | 76 - 50 | 129 |
| 4 | Crooked Arm | 8 | 7 - 7 | 66 |   | 71 | 64 - 62 | 134 |
| 5 | DYMOMITE | 7 | 7 - 7 | 49 |   | 67 | 58 - 67 | 162 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 15 | Due For A Big Year | 42 | 37 - 33 | 219 |   | 355 | 311 - 318 | 678 |
| 1 | No Bag Buko | 11 | 10 - 4 | 44 |   | 82 | 73 - 52 | 138 |
| 2 | Ilikehooters | 10 | 9 - 5 | 43 |   | 62 | 55 - 71 | 145 |
| 3 | BRINGBACKYAK | 8 | 6 - 8 | 44 |   | 73 | 63 - 63 | 116 |
| 4 | The Oinkers | 7 | 6 - 8 | 41 |   | 70 | 61 - 65 | 135 |
| 5 | Tink | 6 | 6 - 8 | 47 |   | 68 | 59 - 67 | 144 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 16 | All-In | 42 | 39 - 31 | 225 |   | 361 | 316 - 314 | 665 |
| 1 | Front Runner | 9 | 9 - 5 | 34 |   | 61 | 55 - 71 | 143 |
| 2 | Ytown | 9 | 9 - 5 | 48 |   | 81 | 69 - 57 | 120 |
| 3 | Dan Diego | 9 | 7 - 7 | 51 |   | 75 | 64 - 62 | 142 |
| 4 | Spider | 8 | 7 - 7 | 48 |   | 72 | 62 - 64 | 132 |
| 5 | Vec | 7 | 7 - 7 | 44 |   | 72 | 66 - 60 | 128 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 17 | Outkast | 42 | 37 - 33 | 235 |   | 344 | 305 - 323 | 712 |
| 1 | Big Pink | 11 | 9 - 5 | 48 |   | 63 | 57 - 68 | 164 |
| 2 | AF6retired | 9 | 8 - 6 | 47 |   | 79 | 69 - 57 | 144 |
| 3 | Fear the Turtle | 8 | 7 - 7 | 47 |   | 59 | 53 - 72 | 134 |
| 4 | 19th Felony | 8 | 7 - 7 | 48 |   | 80 | 71 - 55 | 142 |
| 5 | Pr1mo | 6 | 6 - 8 | 45 |   | 63 | 55 - 71 | 128 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 18 | Running a Train | 42 | 36 - 34 | 241 |   | 366 | 319 - 310 | 699 |
| 1 | Dirty Mic | 10 | 8 - 6 | 49 |   | 75 | 65 - 61 | 139 |
| 2 | Polska | 10 | 8 - 6 | 53 |   | 84 | 72 - 54 | 144 |
| 3 | SHAWKER | 8 | 7 - 7 | 45 |   | 76 | 66 - 60 | 141 |
| 4 | Morpheus | 7 | 6 - 8 | 46 |   | 62 | 52 - 73 | 141 |
| 5 | Bracasino | 7 | 7 - 7 | 48 |   | 69 | 64 - 62 | 134 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 19 | Hot Chubb Time Machine | 41 | 37 - 33 | 219 |   | 368 | 326 - 304 | 669 |
| 1 | Bossman | 9 | 9 - 5 | 40 |   | 74 | 67 - 59 | 124 |
| 2 | Brute Squad | 9 | 8 - 6 | 42 |   | 68 | 61 - 65 | 139 |
| 3 | Frisky's Bunch | 9 | 8 - 6 | 42 |   | 74 | 66 - 60 | 128 |
| 4 | TeamRandom | 9 | 8 - 6 | 45 |   | 73 | 62 - 64 | 146 |
| 5 | Roadrunner | 5 | 4 - 10 | 50 |   | 79 | 70 - 56 | 132 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 20 | GTL | 41 | 36 - 34 | 222 |   | 366 | 320 - 308 | 687 |
| 1 | Hard Knocks | 11 | 9 - 5 | 40 |   | 77 | 68 - 58 | 136 |
| 2 | Yahtzee | 11 | 9 - 5 | 45 |   | 74 | 65 - 60 | 141 |
| 3 | Pandemonium | 8 | 8 - 6 | 45 |   | 67 | 59 - 67 | 142 |
| 4 | Generalp | 6 | 5 - 9 | 48 |   | 76 | 65 - 60 | 130 |
| 5 | Gold Standard | 5 | 5 - 9 | 44 |   | 72 | 63 - 63 | 138 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 21 | 1st and Zen | 41 | 34 - 36 | 225 |   | 338 | 302 - 328 | 654 |
| 1 | GR8FLDEAD | 11 | 9 - 5 | 46 |   | 74 | 67 - 59 | 136 |
| 2 | Moondog | 10 | 8 - 6 | 36 |   | 69 | 63 - 63 | 110 |
| 3 | Stinky | 7 | 6 - 8 | 44 |   | 69 | 61 - 65 | 136 |
| 4 | Bobby Z | 7 | 6 - 8 | 54 |   | 58 | 52 - 74 | 141 |
| 5 | BigTDs | 6 | 5 - 9 | 45 |   | 68 | 59 - 67 | 131 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 22 | TDs | 41 | 36 - 34 | 226 |   | 362 | 319 - 311 | 707 |
| 1 | BETTERTHANU | 9 | 8 - 6 | 37 |   | 76 | 66 - 60 | 134 |
| 2 | PNW Hiker | 8 | 7 - 7 | 37 |   | 57 | 50 - 76 | 126 |
| 3 | T-Town Title | 8 | 7 - 7 | 47 |   | 79 | 69 - 57 | 135 |
| 4 | ItsMuellerTime | 8 | 7 - 7 | 50 |   | 84 | 73 - 53 | 155 |
| 5 | Dog Lover | 8 | 7 - 7 | 55 |   | 66 | 61 - 65 | 157 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 23 | Wilkie Warriors | 40 | 35 - 35 | 227 |   | 355 | 313 - 317 | 672 |
| 1 | Mama Dukes | 11 | 9 - 5 | 43 |   | 66 | 59 - 67 | 142 |
| 2 | Dabigu | 9 | 8 - 6 | 51 |   | 62 | 56 - 70 | 136 |
| 3 | LuLu Lemon | 7 | 6 - 8 | 43 |   | 79 | 70 - 56 | 123 |
| 4 | lil Gilkerman | 7 | 6 - 8 | 45 |   | 74 | 64 - 62 | 132 |
| 5 | CBraven | 6 | 6 - 8 | 45 |   | 74 | 64 - 62 | 139 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 24 | Going Deep | 40 | 34 - 36 | 236 |   | 352 | 311 - 319 | 775 |
| 1 | Duchess | 9 | 7 - 7 | 40 |   | 77 | 68 - 58 | 129 |
| 2 | Bonnie & Clyde | 9 | 8 - 6 | 48 |   | 69 | 62 - 64 | 135 |
| 3 | Coldbrewski | 9 | 7 - 7 | 50 |   | 77 | 65 - 61 | 185 |
| 4 | RoCCk | 7 | 6 - 8 | 43 |   | 61 | 56 - 70 | 157 |
| 5 | Hoosier Mama | 6 | 6 - 8 | 55 |   | 68 | 60 - 66 | 169 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 25 | All-Out | 40 | 36 - 34 | 252 |   | 361 | 319 - 311 | 711 |
| 1 | RockVegas | 12 | 10 - 4 | 43 |   | 67 | 59 - 67 | 142 |
| 2 | KITTY HAWK | 8 | 7 - 7 | 45 |   | 70 | 61 - 65 | 138 |
| 3 | luna mae | 8 | 7 - 7 | 61 |   | 70 | 64 - 62 | 156 |
| 4 | THE OUTLAW | 6 | 6 - 8 | 47 |   | 71 | 61 - 65 | 140 |
| 5 | 1Boilermaker | 6 | 6 - 8 | 56 |   | 83 | 74 - 52 | 135 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 26 | Vinegar Strokes | 39 | 35 - 34 | 232 |   | 344 | 308 - 321 | 768 |
| 1 | Shivakamini | 11 | 10 - 4 | 45 |   | 76 | 67 - 59 | 141 |
| 2 | Futbol is Life | 8 | 7 - 7 | 47 |   | 69 | 65 - 61 | 153 |
| 3 | GreenGecko | 7 | 6 - 8 | 42 |   | 65 | 56 - 70 | 143 |
| 4 | The Sackos | 7 | 6 - 8 | 52 |   | 65 | 56 - 70 | 154 |
| 5 | Big Ol TDs | 6 | 6 - 7 | 46 |   | 69 | 64 - 61 | 177 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 27 | Smooth Guys | 36 | 33 - 37 | 225 |   | 375 | 330 - 300 | 681 |
| 1 | Mozac | 9 | 8 - 6 | 51 |   | 78 | 71 - 55 | 129 |
| 2 | Collect Cash | 8 | 7 - 7 | 43 |   | 67 | 58 - 68 | 145 |
| 3 | MILLERZ | 7 | 7 - 7 | 41 |   | 72 | 65 - 61 | 148 |
| 4 | MONEY | 7 | 6 - 8 | 45 |   | 87 | 77 - 49 | 141 |
| 5 | Frank | 5 | 5 - 9 | 45 |   | 71 | 59 - 67 | 118 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 28 | The Neighbors | 36 | 33 - 37 | 228 |   | 380 | 337 - 293 | 716 |
| 1 | AWLs | 11 | 10 - 4 | 47 |   | 67 | 59 - 67 | 135 |
| 2 | The Degenerates | 7 | 6 - 8 | 47 |   | 77 | 68 - 58 | 135 |
| 3 | BC | 6 | 6 - 8 | 39 |   | 80 | 70 - 56 | 156 |
| 4 | Lil BC | 6 | 6 - 8 | 43 |   | 72 | 63 - 63 | 144 |
| 5 | Natural Jungle | 6 | 5 - 9 | 52 |   | 84 | 77 - 49 | 146 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 29 | Down and Dirty | 35 | 31 - 39 | 228 |   | 364 | 317 - 313 | 653 |
| 1 | Laffie | 9 | 7 - 7 | 50 |   | 66 | 58 - 68 | 126 |
| 2 | Holler!! | 7 | 7 - 7 | 44 |   | 74 | 64 - 62 | 134 |
| 3 | PhinsUp453 | 7 | 7 - 7 | 45 |   | 74 | 64 - 62 | 124 |
| 4 | Buckeye | 7 | 6 - 8 | 50 |   | 71 | 62 - 64 | 140 |
| 5 | EKO | 5 | 4 - 10 | 39 |   | 79 | 69 - 57 | 129 |
|   | Points | W - L | TB |   | Points | W - L | TB | |
| 30 | Grinder | 31 | 27 - 43 | 245 |   | 376 | 331 - 299 | 710 |
| 1 | Goodfella | 7 | 6 - 8 | 49 |   | 76 | 67 - 59 | 146 |
| 2 | Moose | 7 | 6 - 8 | 52 |   | 73 | 65 - 61 | 140 |
| 3 | IVAN | 6 | 5 - 9 | 44 |   | 76 | 65 - 61 | 138 |
| 4 | Spuck | 6 | 6 - 8 | 49 |   | 76 | 70 - 56 | 134 |
| 5 | Dank | 5 | 4 - 10 | 51 |   | 75 | 64 - 62 | 152 |
Copyright © 2026