XFL

Click here for Season Standings

Sorted on Week 8 Points
Individual Leader(s) in Bold
TOP 14 TEAMS AT THE END OF THE REGULAR SEASON WILL QUALIFY FOR THE PLAYOFFS. TOP 2 TEAMS RECEIVE FIRST ROUND BYE. THE XFL IS BASED ON THE NFL PLAYOFF'S. WINNERS TAKE HOME 1000 POINTS, 2ND 500 POINTS.

Week 8 Results Season Standings
 PointsW - LTB PointsW - LTB
1The Other Ones 4942 - 28218  376329 - 301657
2The Naturals 4843 - 27238  377326 - 304687
3Not Over Until Its Over 4743 - 27231  361324 - 304702
4That What Im Talking Abo 4639 - 31223  359311 - 319704
5Hunting Season 4639 - 31231  324289 - 339691
6C Note 4643 - 27232  359318 - 312699
73s Company 4640 - 30234  345307 - 322660
8Deeick Knockerzz 4640 - 29240  343303 - 324715
9All in the Family 4541 - 29224  329299 - 331653
10F Off 4541 - 29226  346305 - 325663
11Jim Kelleys Heros 4537 - 33260  345298 - 330723
12Hingle McCringleberry 4339 - 31217  368327 - 302654
13No Name 4338 - 32242  351310 - 320738
14Last But Not Least 4339 - 31256  365323 - 306704
15Due For A Big Year 4237 - 33219  355311 - 318678
16All-In 4239 - 31225  361316 - 314665
17Outkast 4237 - 33235  344305 - 323712
18Running a Train 4236 - 34241  366319 - 310699
19Hot Chubb Time Machine 4137 - 33219  368326 - 304669
20GTL 4136 - 34222  366320 - 308687
211st and Zen 4134 - 36225  338302 - 328654
22TDs 4136 - 34226  362319 - 311707
23Wilkie Warriors 4035 - 35227  355313 - 317672
24Going Deep 4034 - 36236  352311 - 319775
25All-Out 4036 - 34252  361319 - 311711
26Vinegar Strokes 3935 - 34232  344308 - 321768
27Smooth Guys 3633 - 37225  375330 - 300681
28The Neighbors 3633 - 37228  380337 - 293716
29Down and Dirty 3531 - 39228  364317 - 313653
30Grinder 3127 - 43245  376331 - 299710
 
 PointsW - LTB PointsW - LTB
1The Other Ones 4942 - 28218  376329 - 301657
1Froggy 1311 - 338  7867 - 59122
2Scally Haggs 119 - 542  7767 - 59142
3WichitaRiverRat 108 - 647  7463 - 63136
4The Sasquatch 88 - 647  7669 - 57126
5Big Bologna 76 - 844  7163 - 63131
 
 PointsW - LTB PointsW - LTB
2The Naturals 4843 - 27238  377326 - 304687
1TKibby 1210 - 444  8374 - 52124
2Titties & Beer 1110 - 450  7663 - 63126
3Massholes 98 - 647  6759 - 67165
4J-MO 99 - 548  7768 - 58128
5Walkdaddy29 76 - 849  7462 - 64144
 
 PointsW - LTB PointsW - LTB
3Not Over Until Its Over 4743 - 27231  361324 - 304702
1El Oso Blanco 1210 - 433  8071 - 55163
2Atlanta Mountie 98 - 643  6963 - 62142
3Redman 99 - 548  7466 - 59114
4Laces Out 98 - 655  6960 - 66143
57 Foot Assassin 88 - 652  6964 - 62140
 
 PointsW - LTB PointsW - LTB
4That What Im Talking Abo 4639 - 31223  359311 - 319704
147Land 119 - 544  6658 - 68136
2Botchagoloups 119 - 548  7162 - 64155
3The Ballers 108 - 640  7665 - 61136
4Madden Curse 109 - 547  7364 - 62144
5Joe Leonard 44 - 1044  7362 - 64133
 
 PointsW - LTB PointsW - LTB
5Hunting Season 4639 - 31231  324289 - 339691
1Landy 1311 - 336  6457 - 69145
2Nostrothomas 108 - 647  6759 - 67146
3Mavrick 97 - 749  7163 - 63120
4Flip'EmTheByrd 98 - 652  6056 - 70144
5FliCity 55 - 947  6254 - 70136
 
 PointsW - LTB PointsW - LTB
6C Note 4643 - 27232  359318 - 312699
1Knuckles 1110 - 445  6557 - 69143
2TBONE 109 - 545  8373 - 53136
3IOWA 109 - 548  6763 - 63140
4BigHerm 99 - 550  8271 - 55137
5Nap 66 - 844  6254 - 72143
 
 PointsW - LTB PointsW - LTB
73s Company 4640 - 30234  345307 - 322660
1Drunk @ Denny's 1110 - 451  6661 - 64142
2T-Rock 99 - 543  6356 - 70136
3Dr Murphy 98 - 644  7265 - 61114
4kid dunlap 97 - 745  7061 - 65137
52nd Down & 9 86 - 851  7464 - 62131
 
 PointsW - LTB PointsW - LTB
8Deeick Knockerzz 4640 - 29240  343303 - 324715
1HotstuffHuff 119 - 442  6557 - 66125
2rlind427 109 - 548  6960 - 66132
3Vikingkid 98 - 647  6962 - 64147
4Gronkey Kong 97 - 751  7163 - 63157
5CoinFlip 77 - 752  6961 - 65154
 
 PointsW - LTB PointsW - LTB
9All in the Family 4541 - 29224  329299 - 331653
1LookAtTheseTDS 1210 - 446  7064 - 62127
2AnthemKneeler 109 - 544  6155 - 71147
3BuffaloZoo 98 - 647  6155 - 71138
4Smokemhellout 77 - 742  7165 - 61134
5G1ddyup 77 - 745  6660 - 66107
 
 PointsW - LTB PointsW - LTB
10F Off 4541 - 29226  346305 - 325663
1DIRTROCKERS 119 - 540  6860 - 66135
2InMyOtherLeague 109 - 549  6255 - 71144
3Gadge 99 - 545  8474 - 52134
4Dedo 88 - 648  6659 - 67113
5CunningLitigant 76 - 844  6657 - 69137
 
 PointsW - LTB PointsW - LTB
11Jim Kelleys Heros 4537 - 33260  345298 - 330723
1Ghost20 119 - 543  7668 - 58154
2Car Ramrod 119 - 553  6961 - 65129
3Danko667 98 - 645  7361 - 65140
4nleastowners 97 - 765  6757 - 67168
5El Paso Rojo 54 - 1054  6051 - 75132
 
 PointsW - LTB PointsW - LTB
12Hingle McCringleberry 4339 - 31217  368327 - 302654
1Eat a W 108 - 647  7868 - 58133
2Baby Bronco 109 - 548  6660 - 66127
3Drujitsu 98 - 646  7162 - 63142
4Feltner3 77 - 734  6961 - 65114
5Doublehat 77 - 742  8476 - 50138
 
 PointsW - LTB PointsW - LTB
13No Name 4338 - 32242  351310 - 320738
1Flopkins4arch 1210 - 444  6659 - 67186
2The Bro 119 - 550  7466 - 60125
3Brady 1010 - 444  6861 - 65165
4WastedPotential 66 - 858  7364 - 62135
5KDog 43 - 1146  7060 - 66127
 
 PointsW - LTB PointsW - LTB
14Last But Not Least 4339 - 31256  365323 - 306704
1Big Red 108 - 645  7869 - 57133
2deucemattock 98 - 648  6456 - 70146
3Lights Out 99 - 548  8576 - 50129
4Crooked Arm 87 - 766  7164 - 62134
5DYMOMITE 77 - 749  6758 - 67162
 
 PointsW - LTB PointsW - LTB
15Due For A Big Year 4237 - 33219  355311 - 318678
1No Bag Buko 1110 - 444  8273 - 52138
2Ilikehooters 109 - 543  6255 - 71145
3BRINGBACKYAK 86 - 844  7363 - 63116
4The Oinkers 76 - 841  7061 - 65135
5Tink 66 - 847  6859 - 67144
 
 PointsW - LTB PointsW - LTB
16All-In 4239 - 31225  361316 - 314665
1Front Runner 99 - 534  6155 - 71143
2Ytown 99 - 548  8169 - 57120
3Dan Diego 97 - 751  7564 - 62142
4Spider 87 - 748  7262 - 64132
5Vec 77 - 744  7266 - 60128
 
 PointsW - LTB PointsW - LTB
17Outkast 4237 - 33235  344305 - 323712
1Big Pink 119 - 548  6357 - 68164
2AF6retired 98 - 647  7969 - 57144
3Fear the Turtle 87 - 747  5953 - 72134
419th Felony 87 - 748  8071 - 55142
5Pr1mo 66 - 845  6355 - 71128
 
 PointsW - LTB PointsW - LTB
18Running a Train 4236 - 34241  366319 - 310699
1Dirty Mic 108 - 649  7565 - 61139
2Polska 108 - 653  8472 - 54144
3SHAWKER 87 - 745  7666 - 60141
4Morpheus 76 - 846  6252 - 73141
5Bracasino 77 - 748  6964 - 62134
 
 PointsW - LTB PointsW - LTB
19Hot Chubb Time Machine 4137 - 33219  368326 - 304669
1Bossman 99 - 540  7467 - 59124
2Brute Squad 98 - 642  6861 - 65139
3Frisky's Bunch 98 - 642  7466 - 60128
4TeamRandom 98 - 645  7362 - 64146
5Roadrunner 54 - 1050  7970 - 56132
 
 PointsW - LTB PointsW - LTB
20GTL 4136 - 34222  366320 - 308687
1Hard Knocks 119 - 540  7768 - 58136
2Yahtzee 119 - 545  7465 - 60141
3Pandemonium 88 - 645  6759 - 67142
4Generalp 65 - 948  7665 - 60130
5Gold Standard 55 - 944  7263 - 63138
 
 PointsW - LTB PointsW - LTB
211st and Zen 4134 - 36225  338302 - 328654
1GR8FLDEAD 119 - 546  7467 - 59136
2Moondog 108 - 636  6963 - 63110
3Stinky 76 - 844  6961 - 65136
4Bobby Z 76 - 854  5852 - 74141
5BigTDs 65 - 945  6859 - 67131
 
 PointsW - LTB PointsW - LTB
22TDs 4136 - 34226  362319 - 311707
1BETTERTHANU 98 - 637  7666 - 60134
2PNW Hiker 87 - 737  5750 - 76126
3T-Town Title 87 - 747  7969 - 57135
4ItsMuellerTime 87 - 750  8473 - 53155
5Dog Lover 87 - 755  6661 - 65157
 
 PointsW - LTB PointsW - LTB
23Wilkie Warriors 4035 - 35227  355313 - 317672
1Mama Dukes 119 - 543  6659 - 67142
2Dabigu 98 - 651  6256 - 70136
3LuLu Lemon 76 - 843  7970 - 56123
4lil Gilkerman 76 - 845  7464 - 62132
5CBraven 66 - 845  7464 - 62139
 
 PointsW - LTB PointsW - LTB
24Going Deep 4034 - 36236  352311 - 319775
1Duchess 97 - 740  7768 - 58129
2Bonnie & Clyde 98 - 648  6962 - 64135
3Coldbrewski 97 - 750  7765 - 61185
4RoCCk 76 - 843  6156 - 70157
5Hoosier Mama 66 - 855  6860 - 66169
 
 PointsW - LTB PointsW - LTB
25All-Out 4036 - 34252  361319 - 311711
1RockVegas 1210 - 443  6759 - 67142
2KITTY HAWK 87 - 745  7061 - 65138
3luna mae 87 - 761  7064 - 62156
4THE OUTLAW 66 - 847  7161 - 65140
51Boilermaker 66 - 856  8374 - 52135
 
 PointsW - LTB PointsW - LTB
26Vinegar Strokes 3935 - 34232  344308 - 321768
1Shivakamini 1110 - 445  7667 - 59141
2Futbol is Life 87 - 747  6965 - 61153
3GreenGecko 76 - 842  6556 - 70143
4The Sackos 76 - 852  6556 - 70154
5Big Ol TDs 66 - 746  6964 - 61177
 
 PointsW - LTB PointsW - LTB
27Smooth Guys 3633 - 37225  375330 - 300681
1Mozac 98 - 651  7871 - 55129
2Collect Cash 87 - 743  6758 - 68145
3MILLERZ 77 - 741  7265 - 61148
4MONEY 76 - 845  8777 - 49141
5Frank 55 - 945  7159 - 67118
 
 PointsW - LTB PointsW - LTB
28The Neighbors 3633 - 37228  380337 - 293716
1AWLs 1110 - 447  6759 - 67135
2The Degenerates 76 - 847  7768 - 58135
3BC 66 - 839  8070 - 56156
4Lil BC 66 - 843  7263 - 63144
5Natural Jungle 65 - 952  8477 - 49146
 
 PointsW - LTB PointsW - LTB
29Down and Dirty 3531 - 39228  364317 - 313653
1Laffie 97 - 750  6658 - 68126
2Holler!! 77 - 744  7464 - 62134
3PhinsUp453 77 - 745  7464 - 62124
4Buckeye 76 - 850  7162 - 64140
5EKO 54 - 1039  7969 - 57129
 
 PointsW - LTB PointsW - LTB
30Grinder 3127 - 43245  376331 - 299710
1Goodfella 76 - 849  7667 - 59146
2Moose 76 - 852  7365 - 61140
3IVAN 65 - 944  7665 - 61138
4Spuck 66 - 849  7670 - 56134
5Dank 54 - 1051  7564 - 62152

Copyright © 2026